Event 7: 7YO GIRLS 100 INDIVIDUAL MEDLEY | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | MADELEINE CLICK | 7 | MEAD | 1:41.28Y | |||
2 | EMILIA HUNT | 7 | MEAD | 1:41.33Y | |||
3 | JULIA DRIVER | 7 | MEAD | 1:50.23Y | |||
4 | ADLEY WITHERSPOON | 7 | MVP | 1:56.62Y | |||
5 | ELIZABETH WILLCOXON | 7 | MCC | 1:57.42Y | |||
6 | AVEN ROSE | 7 | MVP | 2:00.28Y | |||
LUCY ALLEN (MEAD), RILEY TAYLOR (OCC), MOOREA MARTINEZ (PARK) | DQ | ||||||
Event 8: 7YO BOYS 100 INDIVIDUAL MEDLEY | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | IRVING HUYNH | 7 | MEAD | 1:48.78Y | |||
2 | JACOB RUBIN | 7 | MEAD | 1:51.82Y | |||
3 | JAMESON BOWEN | 7 | MVP | 1:53.00Y | |||
4 | NICO KIM | 7 | MCC | 1:55.17Y | |||
5 | AIDEN JEON | 7 | OCC | 1:59.33Y | |||
6 | KEATS RAFFERTY | 7 | OCC | 1:59.71Y | |||
7 | GRIFFIN COLE | 7 | MCC | 2:13.72Y | |||
8 | ETHAN GOLUEKE | 7 | MCC | 2:15.10Y | |||
WILLIAM DEWALT (OCC), LUCAS KANKA (PARK) | DQ | ||||||
Event 9: 9YO GIRLS 100 INDIVIDUAL MEDLEY | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | SUMMER JOHNSTON | 9 | PARK | 1:23.60Y | |||
2 | ANN WINDHURST | 9 | MEAD | 1:25.45Y | |||
3 | GRACE LETSON | 9 | MRSC | 1:27.39Y | |||
4 | ELLA GARCIA | 9 | SH | 1:31.15Y | |||
5 | EMERY LEE | 9 | MVP | 1:33.57Y | |||
6 | AMANDA THOMPSON | 9 | MVP | 1:35.84Y | |||
7 | ANNIE MICKEL | 9 | MVP | 1:36.44Y | |||
8 | GRACE HWANG | 9 | OCC | 1:37.12Y | |||
9 | EMMA HAMMOND | 9 | MVP | 1:37.60Y | |||
10 | EMERSON LEWIS | 9 | MEAD | 1:38.48Y | |||
11 | HARPER BRUSH | 9 | MCC | 1:39.05Y | |||
12 | ROSIE NAAB | 9 | CCC | 1:44.52Y | |||
13 | ELIZABETH CLEVELAND | 9 | OCC | 1:44.83Y | |||
14 | SYDNEY HOPKINS | 9 | MCC | 1:49.03Y | |||
15 | EMERSON PRAST | 9 | MCC | 1:49.58Y | |||
16 | LIV WOLFE | 9 | CCC | 1:57.54Y | |||
GRETA MCCARTHY (MRSC) | NS | ||||||
Event 10: 9YO BOYS 100 INDIVIDUAL MEDLEY | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | GRANT ANDRON | 9 | OCC | 1:26.46Y | |||
2 | PIERCE O'BRIEN | 9 | MCC | 1:26.51Y | |||
3 | ALEX SELVAS | 9 | CCC | 1:28.18Y | |||
4 | WILLIAM CUNNANE | 9 | MCC | 1:28.35Y | |||
5 | PETER SCOTT | 9 | SH | 1:31.49Y | |||
6 | WILLIAM ROSS | 9 | OCC | 1:32.04Y | |||
7 | MADDOX TSENG | 9 | OCC | 1:32.84Y | |||
8 | TUCKER RAFFERTY | 9 | OCC | 1:36.69Y | |||
9 | BENJAMIN SHEN | 9 | CCC | 1:37.42Y | |||
10 | OWEN BULLER | 9 | MEAD | 1:39.27Y | |||
11 | THOMAS MOORE | 9 | SH | 1:40.90Y | |||
12 | BRADEN DENNIS | 9 | CCC | 1:41.62Y | |||
13 | DIEGO KURI | 9 | OCC | 1:47.17Y | |||
14 | TYLER HARTLEY | 9 | OCC | 1:48.60Y | |||
15 | CONLEY CAMPBELL | 9 | PARK | 1:49.71Y | |||
CONNOR WELCH (SH) | NS | ||||||
Event 11: 11YO GIRLS 100 INDIVIDUAL MEDLEY | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | AMARA LEHMAN | 11 | PARK | 1:17.52Y | |||
2 | KYLIE YAP | 11 | MVP | 1:20.19Y | |||
3 | SADIE BOND | 11 | MCC | 1:23.40Y | |||
4 | HARPER KAO | 11 | MVP | 1:24.37Y | |||
5 | SIENNA MORSE | 11 | MEAD | 1:24.52Y | |||
6 | SKYE SHOJI | 11 | MCC | 1:26.60Y | |||
7 | WHITNEY LEWIS | 11 | SH | 1:26.70Y | |||
8 | AVERY GARDNER | 11 | MVP | 1:26.85Y | |||
9 | LUCY LARSEN | 11 | OCC | 1:28.59Y | |||
10 | PIPER LILLQUIST | 11 | PARK | 1:30.83Y | |||
11 | ADDISON KAO | 11 | MVP | 1:32.19Y | |||
12 | COLETTE BYRUM | 11 | MEAD | 1:33.25Y | |||
13 | QUINN CHRISTENSEN | 11 | MEAD | 1:36.21Y | |||
14 | ANYA LAVRINETS | 11 | CCC | 1:53.39Y | |||
IRIS OEHLSCHLAGER (MRSC) | DQ | ||||||
EMMA PARISI (MVP), KATHERINE MITTENDORFF (OCC) | NS | ||||||
Event 12: 11YO BOYS 100 INDIVIDUAL MEDLEY | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | HENRY SHAMIA | 11 | OCC | 1:10.99Y | |||
2 | XAVIER PORTET | 11 | MEAD | 1:17.85Y | |||
3 | CAMERON MCWHORTER | 11 | OCC | 1:19.47Y | |||
4 | ANTHONY PATRONI | 11 | MEAD | 1:19.91Y | |||
5 | LOUIS GERME | 11 | MEAD | 1:20.20Y | |||
6 | BRAYDEN HAYES | 11 | OCC | 1:22.30Y | |||
7 | DECLAN TSENG | 11 | OCC | 1:23.48Y | |||
8 | BLAKE HARTLEY | 11 | OCC | 1:24.24Y | |||
9 | THEODORE SHURTER | 11 | SH | 1:25.59Y | |||
10 | RYAN LEE | 11 | MVP | 1:26.00Y | |||
11 | ALEXANDER PHILLIPS | 11 | MVP | 1:28.72Y | |||
12 | OWEN DESHAZER | 11 | MCC | 1:29.35Y | |||
13 | MORGAN TSANG | 11 | CCC | 1:36.45Y | |||
14 | TYLER GRAHAM | 11 | SH | 1:44.80Y | |||
Event 13: 13YO GIRLS 100 INDIVIDUAL MEDLEY | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | SOFIA CURRAN | 13 | MVP | 1:09.52Y | |||
2 | SYLVIE PORTET | 13 | MEAD | 1:10.22Y | |||
3 | MADELYN AZALDE | 13 | MEAD | 1:11.23Y | |||
4 | AUDREY TSENG | 13 | OCC | 1:12.24Y | |||
5 | KAITLIN CHRISTENSEN | 13 | MEAD | 1:13.49Y | |||
6 | REESE NAKAMURA | 13 | SH | 1:13.90Y | |||
7 | LUCY GEORGE | 13 | OCC | 1:14.23Y | |||
8 | REESE SOKOL | 13 | MVP | 1:16.31Y | |||
9 | MACKINSEY LEE | 13 | MVP | 1:17.18Y | |||
10 | CHLOE HAGOPIAN | 13 | MEAD | 1:21.74Y | |||
11 | SLOANE LARSEN | 13 | OCC | 1:22.21Y | |||
12 | MAO YOSHIKUNI | 13 | MVP | 1:22.38Y | |||
13 | MORGAN BUTLER | 13 | MCC | 1:22.54Y | |||
14 | JULIA SALAY | 13 | MCC | 1:23.15Y | |||
15 | SABRINA MILLMAN | 13 | MVP | 1:24.85Y | |||
16 | PENELOPE WHITE | 13 | SH | 1:24.97Y | |||
17 | ELLIE COYLE | 13 | SH | 1:25.12Y | |||
18 | MCKENNA LEE | 13 | MIRA | 1:27.02Y | |||
JOSEPHINA MARTINI (OCC) | DQ | ||||||
NELLA CHINDARKAROVA (CCC), JOSLYN COX (SH) | NS | ||||||
Event 14: 13YO BOYS 100 INDIVIDUAL MEDLEY | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | MICHAEL MCWHORTER | 13 | OCC | 1:08.86Y | |||
2 | STONE COHEN | 13 | MVP | 1:11.43Y | |||
3 | MATEO KIM | 13 | MCC | 1:12.56Y | |||
3 | JACOB DIBIASE | 13 | PARK | 1:12.56Y | |||
5 | COLTON KAO | 13 | MVP | 1:13.14Y | |||
6 | SHAWN YAP | 13 | MVP | 1:18.67Y | |||
7 | DEREK BOND | 13 | MCC | 1:19.24Y | |||
8 | LUKE WELLEN | 13 | OCC | 1:23.70Y | |||
Event 15: 15YO GIRLS 100 INDIVIDUAL MEDLEY | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | KENDALL LEE | 15 | MIRA | 1:07.45Y | |||
2 | LILIYA MCCARTHY | 15 | MRSC | 1:15.86Y | |||
3 | ALIYA SCHORR | 15 | PARK | 1:17.32Y | |||
4 | ROWEN REDFORD | 15 | OCC | 1:18.81Y | |||
Event 16: 15YO BOYS 100 INDIVIDUAL MEDLEY | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | GAVIN CAMETO | 15 | MCC | 55.51Y | |||
2 | RHYS WILLIAMS | 15 | OCC | 59.11Y | |||
3 | TYLER SCHMIDT | 15 | MRSC | 1:02.50Y | |||
4 | JAYDEN HWANG | 15 | OCC | 1:05.01Y | |||
5 | SAMUEL VOLPENTEST | 15 | MVP | 1:05.44Y | |||
6 | JACKSON TSENG | 15 | OCC | 1:06.45Y | |||
7 | ALEXANDER KIM | 15 | MVP | 1:08.03Y | |||
8 | JACK DURDEN | 15 | MCC | 1:09.08Y | |||
Event 17: 5YO GIRLS 25 FREESTYLE | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | MOLLY TAYLOR | 5 | OCC | 21.90Y | |||
2 | NATALIE EPPERSON | 5 | SH | 24.43Y | |||
3 | CORA KERMODE | 5 | OCC | 26.77Y | |||
4 | LEAH BECKER | 5 | CCC | 29.18Y | |||
5 | CHARLOTTE GOODHAND | 5 | OCC | 29.47Y | |||
6 | BETSY CUNNANE | 5 | MCC | 29.73Y | |||
7 | MELIA BERRY | 5 | SH | 32.40Y | |||
8 | MARGARET SULLIVAN | 5 | SH | 32.79Y | |||
9 | BANKS BOWEN | 5 | MVP | 33.65Y | |||
9 | ELOISE KAO | 5 | MVP | 33.65Y | |||
11 | OLIVA HAWKINS | 5 | OCC | 34.27Y | |||
12 | OLIVIA PAPAY | 5 | MCC | 35.26Y | |||
13 | AVALINE JOHNSON | 5 | MEAD | 37.71Y | |||
14 | VIVIENNE SULLIVAN | 5 | SH | 38.76Y | |||
15 | OLIVIA ALFERT | 5 | OCC | 39.53Y | |||
16 | QUINN POLA | 5 | CCC | 42.82Y | |||
17 | KAYDEN GRANT | 5 | MVP | 58.01Y | |||
18 | EVERLY PHILLIPS | 5 | MRSC | 1:03.14Y | |||
FINLEY LATHROP (MCC), GEORGIA KOONTZ (MVP), AILIA ZIMMERMAN (SH) | NS | ||||||
Event 18: 5YO BOYS 25 FREESTYLE | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | JAMES WILSON | 5 | MVP | 24.98Y | |||
2 | LIAM SU | 5 | MEAD | 28.39Y | |||
3 | RYAN SOBY | 5 | OCC | 29.98Y | |||
4 | IAN CHEN | 5 | PARK | 30.07Y | |||
5 | TYLER BABICH | 5 | PARK | 30.16Y | |||
6 | REED LARKIN | 5 | MCC | 32.47Y | |||
7 | BROOKS ROTHENBERG | 5 | OCC | 32.48Y | |||
8 | HENRY POLLET | 5 | OCC | 32.67Y | |||
9 | DOMINIC BROWN | 5 | MCC | 34.09Y | |||
10 | PARKER BRANSON | 5 | SH | 36.85Y | |||
11 | NATHAN XI | 5 | MVP | 37.07Y | |||
12 | DECLAN COLE | 5 | MCC | 38.01Y | |||
13 | RYAN FISHER | 5 | MEAD | 38.05Y | |||
14 | ARTEM MATIUKHOV | 5 | CCC | 42.56Y | |||
15 | LUCAS GOLUEKE | 5 | MCC | 44.42Y | |||
16 | HENRY JACOBOWITZ | 5 | MVP | 44.50Y | |||
17 | COOPER SMRZ | 5 | MRSC | 45.18Y | |||
KACE ENFIELD (MRSC) | DQ | ||||||
Event 19: 7YO GIRLS 25 FREESTYLE | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | EMILIA HUNT | 7 | MEAD | 17.21Y | |||
2 | SYDNEY BISHOP | 7 | MEAD | 17.72Y | |||
3 | CECELIA WOOLWAY | 7 | OCC | 18.41Y | |||
4 | JULIA DRIVER | 7 | MEAD | 18.93Y | |||
5 | MADELEINE CLICK | 7 | MEAD | 19.18Y | |||
6 | LUCY ALLEN | 7 | MEAD | 19.38Y | |||
7 | KINLEY CULLEN | 7 | MRSC | 19.70Y | |||
8 | MARGARET MORGAN | 7 | MCC | 20.77Y | |||
9 | ELLIE PIGGOTT | 7 | MRSC | 21.02Y | |||
10 | EVALINA KIM | 7 | MVP | 21.06Y | |||
11 | AVIGAIL WOLFE | 7 | CCC | 21.32Y | |||
12 | OLIVE MCGOWAN | 7 | PARK | 21.50Y | |||
13 | MARGARET HANSEN | 7 | MEAD | 21.58Y | |||
14 | JOSEPHINE FLEMING | 7 | MEAD | 21.70Y | |||
15 | RILEY DESHAZER | 7 | MCC | 21.82Y | |||
16 | MADISON POLA | 7 | CCC | 21.89Y | |||
17 | PHOENIX TOPPING | 7 | MEAD | 21.94Y | |||
0 | ALYSSA HSIEH | 7 | MVP | 22.30Y | |||
18 | CHARLOTTE BASSO | 7 | MCC | 22.31Y | |||
19 | HANNAH WILSON | 7 | MVP | 22.65Y | |||
20 | MIA SELVAS | 7 | CCC | 22.83Y | |||
21 | THERESA RECTOR | 7 | SH | 23.02Y | |||
22 | ISLA PHILLIPS | 7 | MRSC | 23.03Y | |||
23 | BROOKE BENETTI | 7 | OCC | 23.23Y | |||
24 | BONNIE ZIMMERMAN | 7 | SH | 23.42Y | |||
25 | CHARLOTTE ROTHENBERG | 7 | OCC | 23.48Y | |||
26 | CHARLOTTE TUCK | 7 | MVP | 24.13Y | |||
27 | FINLEY SHEALER | 7 | MRSC | 24.46Y | |||
28 | SAVANNAH SPECTOR | 7 | OCC | 25.01Y | |||
29 | JULIETTE HARPER | 7 | MVP | 25.22Y | |||
30 | ELEANOR URISMAN | 7 | MVP | 25.46Y | |||
31 | POPPY MCDOWELL | 7 | OCC | 25.51Y | |||
32 | MOOREA MARTINEZ | 7 | PARK | 25.62Y | |||
33 | CHARLIE CHRISTOPOULOS | 7 | MCC | 26.11Y | |||
34 | CAROLINE COYLE | 7 | SH | 26.16Y | |||
35 | ELISE QUAN | 7 | MEAD | 26.35Y | |||
36 | QUINN O'DONNELL | 7 | SH | 26.42Y | |||
37 | QUINN MONAGHAN | 7 | MVP | 26.71Y | |||
38 | RILEY CUNHA | 7 | MRSC | 28.00Y | |||
39 | EVELYN ALEXANDER | 7 | SH | 28.08Y | |||
40 | MIRANDA MAS | 7 | MRSC | 28.31Y | |||
41 | PHOEBE MICALLEF | 7 | MCC | 28.42Y | |||
42 | RIYA MEHTA | 7 | MRSC | 29.42Y | |||
43 | GOLDIE ALTWARG | 7 | PARK | 29.46Y | |||
44 | ELIZABETH SAVAGE | 7 | MVP | 29.61Y | |||
45 | LILLIAN MOORE | 7 | SH | 29.94Y | |||
46 | CLARE BROWN | 7 | CCC | 30.45Y | |||
47 | CHARLOTTE JOHNSON | 7 | MVP | 30.97Y | |||
48 | AVA WEILER | 7 | MRSC | 31.58Y | |||
49 | SLOAN MATTHEWS | 7 | OCC | 32.23Y | |||
50 | EMILY BENJAMIN | 7 | CCC | 32.82Y | |||
51 | KAYLA DANFORTH | 7 | MRSC | 33.19Y | |||
52 | OLIVIA URIBE | 7 | MVP | 33.48Y | |||
53 | ADDISON LEVIN | 7 | MEAD | 34.21Y | |||
54 | LEANNA MULLAN | 7 | MCC | 36.57Y | |||
55 | EMILIA AUBUCHON | 7 | CCC | 38.16Y | |||
56 | NORA ALEXANDER | 7 | PARK | 43.10Y | |||
ELLIOTT CONTE (MEAD), NANCY PARKER (MEAD), THEODORA SHIRLEY (MEAD), EMMA WEI (MIRA), HAYDEN HORNBERGER (MCC), EMME KREFTING (SH) | NS | ||||||
Event 20: 7YO BOYS 25 FREESTYLE | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | JAMESON BOWEN | 7 | MVP | 17.56Y | |||
2 | JACK CAMPBELL | 7 | MVP | 17.83Y | |||
3 | WILLIAM CLEVELAND | 7 | OCC | 18.02Y | |||
4 | JACOB RUBIN | 7 | MEAD | 19.08Y | |||
5 | MILES PRESNELL | 7 | MEAD | 19.58Y | |||
6 | MAX ALFERT | 7 | OCC | 19.73Y | |||
7 | ELLIOT DREW | 7 | MEAD | 19.76Y | |||
8 | HANCHENG XU | 7 | PARK | 19.88Y | |||
9 | JONATHON O'BRIEN | 7 | SH | 19.97Y | |||
10 | PIERS LAUGHLAND | 7 | MEAD | 20.01Y | |||
11 | PETER DIESSNER | 7 | MCC | 20.09Y | |||
12 | KEATS RAFFERTY | 7 | OCC | 20.13Y | |||
13 | ETHAN GOLUEKE | 7 | MCC | 20.50Y | |||
14 | MARCO BERRY | 7 | SH | 21.74Y | |||
15 | GARRETT STEPANEK | 7 | MEAD | 21.87Y | |||
16 | CONRAD CALDWELL | 7 | OCC | 21.96Y | |||
17 | WINSTON HOANG | 7 | MRSC | 21.98Y | |||
18 | LUKE KORPI | 7 | OCC | 22.05Y | |||
19 | LEO WEINSTEIN | 7 | SH | 22.15Y | |||
20 | ETHAN YOUNG | 7 | MEAD | 22.16Y | |||
21 | MATTHEW DANAO | 7 | MVP | 22.51Y | |||
22 | CHARLIE STAHLE | 7 | MEAD | 22.70Y | |||
23 | DECLAN COLLINS | 7 | MEAD | 23.14Y | |||
24 | COEN MICHEL | 7 | MRSC | 23.16Y | |||
25 | BRYCE HACKER | 7 | MRSC | 23.17Y | |||
26 | AKSEL INGLEBY | 7 | SH | 23.35Y | |||
27 | DECLAN GRANT | 7 | MVP | 23.49Y | |||
28 | SAMUAL PHILLIPS | 7 | MVP | 23.51Y | |||
29 | ANDREW KEATHLEY | 7 | MCC | 23.87Y | |||
30 | DUKE DINTCHO | 7 | MEAD | 23.89Y | |||
31 | GEORGE DOYLE | 7 | MVP | 24.19Y | |||
31 | DEAN CLARK | 7 | PARK | 24.19Y | |||
33 | OWEN WOO | 7 | PARK | 24.34Y | |||
34 | CALLUM AYERS | 7 | MVP | 24.44Y | |||
35 | LIAM TROCH | 7 | MCC | 24.49Y | |||
36 | KALEB BIEBER | 7 | MRSC | 24.68Y | |||
37 | TOMA YOSHIKUNI | 7 | MVP | 24.83Y | |||
38 | MARSHALL WILLIAMS | 7 | MEAD | 25.47Y | |||
39 | BENNETT CHUANG | 7 | MEAD | 26.11Y | |||
40 | NOAH JONES | 7 | MRSC | 26.65Y | |||
41 | JORDAN CARROLL | 7 | MVP | 26.71Y | |||
42 | SEBASTIAN TUKEL | 7 | MVP | 26.97Y | |||
43 | ELI LI | 7 | MIRA | 27.30Y | |||
44 | MARCO BO MARTINEZ | 7 | MCC | 27.96Y | |||
45 | HOLDEN TADLOCK | 7 | MCC | 28.84Y | |||
46 | COLIN ENFIELD | 7 | MRSC | 29.64Y | |||
47 | CHASE MCCLURE | 7 | SH | 29.91Y | |||
48 | RYAN ERFANI | 7 | SH | 30.32Y | |||
49 | PRESTON LOW | 7 | CCC | 30.80Y | |||
50 | DANTE ZUCCO | 7 | MCC | 31.71Y | |||
51 | JAMES BORN | 7 | OCC | 36.40Y | |||
52 | ETHAN SPIVAK | 7 | CCC | 38.04Y | |||
JACKSON LEWIS (MEAD), JOSEPH STOCK (MEAD), THEODORE (THEO) SHESGREEN (MIRA), RORY FRASE (OCC), SACHIN YALAMANCHI (SH) | NS | ||||||
Event 21: 9YO GIRLS 50 FREESTYLE | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | SUMMER JOHNSTON | 9 | PARK | 30.14Y | |||
2 | GRACE LETSON | 9 | MRSC | 34.33Y | |||
3 | JULIA OLLE | 9 | OCC | 34.68Y | |||
4 | ELIN KROHN | 9 | MEAD | 36.20Y | |||
5 | MOFAN XU | 9 | PARK | 37.52Y | |||
6 | ELIZABETH CLEVELAND | 9 | OCC | 37.55Y | |||
7 | EMERSON LEWIS | 9 | MEAD | 37.56Y | |||
8 | HALEN DINTCHO | 9 | MEAD | 37.66Y | |||
9 | GENEVIEVE FAIX | 9 | MEAD | 38.68Y | |||
10 | SABEENA BEZOLD | 9 | MRSC | 39.60Y | |||
11 | VIVIENNE O'CONNELL | 9 | PARK | 39.84Y | |||
12 | SYDNEY HOPKINS | 9 | MCC | 40.24Y | |||
13 | ELENA YOUNG | 9 | MEAD | 40.25Y | |||
14 | EMMA CARGAIN | 9 | CCC | 40.93Y | |||
15 | ROSIE NAAB | 9 | CCC | 41.13Y | |||
16 | SKYLOER CALDERBANK | 9 | MIRA | 41.23Y | |||
17 | SCOUT PRESTON | 9 | MRSC | 42.45Y | |||
18 | HARPER BRUSH | 9 | MCC | 42.62Y | |||
19 | SLOANE SLIKKER | 9 | MEAD | 42.72Y | |||
20 | AVA SPAROLINI | 9 | OCC | 43.04Y | |||
21 | DEEMA SABBAGH | 9 | MVP | 43.33Y | |||
22 | MARGOT EDDY | 9 | SH | 43.46Y | |||
23 | OLIVIA SLATER | 9 | MEAD | 43.66Y | |||
24 | EMERSON PRAST | 9 | MCC | 44.16Y | |||
25 | MADELEINE COUGHLAN | 9 | SH | 44.46Y | |||
26 | ALISA KHARLAMOVA | 9 | CCC | 44.93Y | |||
27 | PARKER POLA | 9 | CCC | 45.07Y | |||
28 | EMERY KOLLERER | 9 | MEAD | 45.48Y | |||
29 | KYLIE FRIEDLI | 9 | OCC | 45.58Y | |||
30 | LUCIA FLEMING | 9 | MEAD | 46.10Y | |||
31 | CHLOE LIU | 9 | MRSC | 46.25Y | |||
32 | GIANNA COLLINS | 9 | MEAD | 47.23Y | |||
33 | SAMANTHA MANVITZ | 9 | SH | 47.61Y | |||
34 | MIYAKO HOOVER | 9 | MVP | 47.76Y | |||
35 | LIV WOLFE | 9 | CCC | 47.80Y | |||
36 | APRIL EGAN | 9 | CCC | 48.06Y | |||
37 | JULIANA ALEXANDER | 9 | SH | 48.11Y | |||
38 | AUDREY O'DONNELL | 9 | SH | 48.34Y | |||
39 | GISELE LUEDER | 9 | MRSC | 48.42Y | |||
40 | VIOLETA MAS | 9 | MRSC | 49.74Y | |||
41 | KATHERINE BULIS | 9 | MRSC | 49.97Y | |||
42 | GITA RAJARAMAN | 9 | SH | 50.61Y | |||
43 | HARPER LOW | 9 | CCC | 51.10Y | |||
44 | LUCIANA BO MARTINEZ | 9 | MCC | 52.45Y | |||
45 | JULIA PARSONS | 9 | MRSC | 56.12Y | |||
46 | KATE HARVEY | 9 | MRSC | 57.30Y | |||
47 | QUYEN LAM | 9 | MEAD | 58.36Y | |||
48 | KELLY WANG | 9 | MIRA | 1:21.21Y | |||
PIPER GILMORE (CCC), HARPER BENSON (MVP), HOPE LAZZARESCHI (OCC), TATE REDFORD (OCC), AUDRIANA FULTON (PARK) | NS | ||||||
Event 22: 9YO BOYS 50 FREESTYLE | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | JEREMY BISHOP | 9 | MEAD | 30.10Y | |||
2 | GRANT ANDRON | 9 | OCC | 31.78Y | |||
3 | JAMES KILLMAR | 9 | MEAD | 34.57Y | |||
4 | WILLIAM ROSS | 9 | OCC | 35.78Y | |||
5 | MADDOX TSENG | 9 | OCC | 36.61Y | |||
6 | PETER SCOTT | 9 | SH | 36.85Y | |||
7 | WILLIAM RUNFT | 9 | MEAD | 37.26Y | |||
8 | THOMAS VENTRY | 9 | PARK | 38.13Y | |||
9 | RIVER ARAKAWA | 9 | SH | 38.36Y | |||
10 | TUCKER RAFFERTY | 9 | OCC | 38.54Y | |||
11 | LUCA VARELA | 9 | MVP | 39.29Y | |||
12 | CHASE ROTHENBERG | 9 | OCC | 41.10Y | |||
13 | RYAN BEHLES | 9 | MEAD | 41.43Y | |||
13 | COLE SU | 9 | MEAD | 41.43Y | |||
13 | LACHLAN AHAESY | 9 | SH | 41.43Y | |||
16 | THOMAS MOORE | 9 | SH | 41.67Y | |||
17 | WILLIAM WOOLWAY | 9 | OCC | 42.10Y | |||
18 | LUCA MORGAN | 9 | SH | 42.44Y | |||
19 | BRADEN DENNIS | 9 | CCC | 42.80Y | |||
19 | DANTE PERRONE | 9 | MVP | 42.80Y | |||
21 | ASHER BROWNE | 9 | MCC | 43.02Y | |||
22 | PARKER THAYER | 9 | MCC | 43.66Y | |||
23 | JACKSON CLICK | 9 | MEAD | 44.91Y | |||
24 | NOAH CHUANG | 9 | MEAD | 45.76Y | |||
25 | RHYS GONZALES | 9 | MCC | 45.98Y | |||
26 | GEORGIY KABENIN | 9 | CCC | 46.06Y | |||
27 | ARIAN ERFANI | 9 | SH | 46.12Y | |||
28 | OWEN RECTOR | 9 | SH | 46.55Y | |||
29 | TONY LI | 9 | CCC | 46.77Y | |||
30 | OWEN MY | 9 | CCC | 49.38Y | |||
31 | BRADY CONCANNON | 9 | MVP | 50.52Y | |||
32 | JACOB DANAO | 9 | MVP | 52.03Y | |||
33 | SAMMY KNIGHT | 9 | SH | 1:00.72Y | |||
34 | SAHEB GUPTA | 9 | MCC | 1:04.31Y | |||
COOPER CHRISTOPOULOS (MCC), CONNOR WELCH (SH) | NS | ||||||
Event 23: 11YO GIRLS 50 FREESTYLE | |||||||
---|---|---|---|---|---|---|---|
FINALS | |||||||
PLACE | NAME | AGE | TEAM | TIME | ST | ||
1 | AMARA LEHMAN | 11 | PARK | 29.84Y | |||
2 | EMREE BOWEN | 11 | MVP | 30.05Y | |||
3 | KATE WAGNER | 11 | MRSC | 31.74Y | |||
4 | PENELOPE CRIST | 11 | MCC | 32.36Y | |||
5 | SAWYER BOND | 11 | MCC | 33.05Y | |||
6 | HARPER KAO | 11 | MVP | 33.07Y | |||
7 | PIPER LILLQUIST | 11 | PARK | 33.18Y | |||
8 | SIMONE O'CONNELL | 11 | PARK | 33.36Y | |||
9 | WHITNEY LEWIS | 11 | SH | 33.41Y | |||
10 | WHITNEY BROWNE | 11 | MCC | 33.43Y | |||
10 | AMELIA WELTY | 11 | MVP | 33.43Y | |||
12 | CECILIA BAYLEY | 11 | SH | 33.56Y | |||
13 | EMMA PARISI | 11 | MVP | 33.63Y | |||
14 | LUCY EDDY | 11 | SH | 33.79Y | |||
15 | SIENNA MORSE | 11 | MEAD | 33.96Y | |||
16 | EVE COX | 11 | SH | 34.08Y | |||
17 | SAVANNAH PEARSE | 11 | MRSC | 34.09Y | |||
