HIDE | ZUCCO, DANTE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.65 | 35.65Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 7 | F | 26 | 2024BASE | |||
40.87 | 40.87Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 7 | F | 21 | ||||
32.77 | 32.77Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 25 | 1 | |||
32.56 | 32.56Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 7 | F | 17 | 2 | |||
31.71 | 31.71Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 50 | 3 | |||
29.76 | 29.76Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 23 | 4 | |||
27.97 | 27.97Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 21 | 5 | |||
26.20 | 26.20Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 20 | 6 | |||
26.38 | 26.38Y | OMPA_2024 | 08/03/2024 | 7 | P | 143 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.54 | 38.54Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 7 | F | 17 | 2024BASE | |||
32.80 | 32.80Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 7 | F | 19 | 1 | |||
32.68 | 32.68Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 16 | 2 | |||
31.69 | 31.69Y | MCC_AT_OCC_06222024 | 06/22/2024 | 7 | F | 14 | 3 | |||
37.48 | 37.48Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 7 | F | 14 | ||||
34.66 | 34.66Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 43 | ||||
32.51 | 32.51Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 20 | ||||
28.81 | 28.81Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 14 | 4 | |||
29.61 | 29.61Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 19 | ||||
27.46 | 27.46Y | OMPA_2024 | 08/04/2024 | 7 | P | 91 | 5 | |||
WHY |