HIDE | ZMUGG, RYAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.70 | 46.70Y | MCC_TTRIALS_05112024 | 05/11/2024 | 6 | F | 5 | 2024BASE | |||
48.55 | 48.55Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 6 | F | 18 | ||||
39.37 | 39.37Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 6 | F | 7 | 1 | |||
36.18 | 36.18Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 15 | 2 | |||
33.38 | 33.38Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 5 | 3 | |||
50.10 | 50.10Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 16 | ||||
38.53 | 38.53Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 9 | ||||
38.12 | 38.12Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 26 | ||||
39.52 | 39.52Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 12 | ||||
34.34 | 34.34Y | OMPA_2024 | 08/03/2024 | 6 | P | 49 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.89 | 1:16.89Y | MCC_TTRIALS_05112024 | 05/11/2024 | 6 | F | 7 | 2024BASE | |||
1:30.41 | 1:30.41Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 6 | F | 20 | ||||
54.68 | 54.68Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 6 | F | 11 | 1 | |||
57.13 | 57.13Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 16 | ||||
41.90 | 41.90Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 5 | 2 | |||
36.48 | 36.48Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 11 | 3 | |||
41.15 | 41.15Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 8 | ||||
46.83 | 46.83Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 30 | ||||
36.94 | 36.94Y | MCC_AT_MVP_07172024 | 07/17/2024 | 6 | F | 10 | ||||
40.82 | 40.82Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 7 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.45 | 52.45Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 4 | 2024BASE | |||
DQ | DQ | MCC_AT_MVP_07172024 | 07/17/2024 | 6 | F | 0 | ||||
DQ | DQ | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 0 | ||||
WHY |