HIDE | ZIMRING, DANIEL (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.20 | 38.20Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 9 | 2024BASE | |||
36.38 | 36.38Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 6 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.50 | 52.50Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 13 | 2024BASE | |||
WHY |