HIDE | ZIMMERMAN, BONNIE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.00 | 26.00Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 16 | 2024BASE | |||
23.58 | 23.58Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 10 | 1 | |||
22.68 | 22.68Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 14 | 2 | |||
23.83 | 26.45M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 9 | ||||
23.42 | 23.42Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 24 | ||||
22.91 | 22.91Y | SH_AT_OCC_07102024 | 07/10/2024 | 7 | F | 11 | ||||
22.65 | 22.65Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 20 | 3 | |||
23.19 | 23.19Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 13 | ||||
21.20 | 21.20Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 17 | 4 | |||
20.90 | 20.90Y | OMPA_2024 | 08/03/2024 | 7 | P | 72 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.80 | 41.80Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 17 | 2024BASE | |||
33.57 | 33.57Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 26 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.63 | 24.63Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 4 | 2024BASE | |||
27.27 | 27.27Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 8 | ||||
25.05 | 25.05Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 6 | ||||
24.03 | 26.67M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 3 | 1 | |||
24.97 | 24.97Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 6 | ||||
24.73 | 24.73Y | SH_AT_OCC_07102024 | 07/10/2024 | 7 | F | 9 | ||||
25.20 | 25.20Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 9 | ||||
23.72 | 23.72Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 5 | 2 | |||
23.10 | 23.10Y | OMPA_2024 | 08/04/2024 | 7 | P | 23 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.55 | 40.55Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 14 | 2024BASE | |||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 0 | ||||
31.06 | 31.06Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 10 | 1 | |||
31.14 | 31.14Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 13 | ||||
27.91 | 27.91Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 13 | 2 | |||
DQ | DQ | OMPA_2024 | 08/04/2024 | 7 | P | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:11.37 | 2:25.82M | SH_AT_CCC_06262024 | 06/26/2024 | 7 | F | 6 | 2024BASE | |||
WHY |