HIDE | ZHANG, JUER (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.66 | 36.66Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 6 | F | 3 | 2024BASE | |||
32.88 | 32.88Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 6 | F | 4 | 1 | |||
30.53 | 30.53Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 6 | F | 3 | 2 | |||
39.69 | 39.69Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 10 | ||||
38.49 | 38.49Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 6 | F | 10 | ||||
28.31 | 28.31Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 6 | F | 2 | 3 | |||
28.43 | 28.43Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 21 | ||||
33.43 | 37.11M | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 7 | ||||
31.31 | 31.31Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 23 | ||||
32.65 | 32.65Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 6 | F | 6 | ||||
26.94 | 26.94Y | OMPA_2024 | 08/03/2024 | 6 | P | 31 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.50 | 44.50Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 6 | F | 2 | 2024BASE | |||
DQ | DQ | MIRA_AT_MEAD_06122024 | 06/12/2024 | 6 | F | 0 | ||||
46.90 | 46.90Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 5 | ||||
38.81 | 43.08M | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 1 | 1 | |||
40.25 | 40.25Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 4 | ||||
39.96 | 39.96Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 6 | F | 4 | ||||
DQ | DQ | OMPA_2024 | 08/03/2024 | 6 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.49 | 38.49Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 6 | F | 5 | 2024BASE | |||
37.31 | 37.31Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 6 | F | 7 | 1 | |||
43.55 | 43.55Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 6 | F | 6 | ||||
38.14 | 38.14Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 9 | ||||
36.63 | 36.63Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 6 | F | 4 | 2 | |||
32.13 | 32.13Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 6 | F | 1 | 3 | |||
DQ | DQ | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 0 | ||||
32.69 | 36.29M | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 3 | ||||
36.20 | 36.20Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 6 | F | 4 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.82 | 43.82Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 6 | F | 8 | 2024BASE | |||
44.44 | 44.44Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 6 | F | 4 | ||||
DQ | DQ | MIRA_AT_MRSC_07102024 | 07/10/2024 | 6 | F | 0 | ||||
44.98 | 44.98Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 16 | ||||
WHY |