HIDE | ZAWADZKI, AYLA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.74 | 30.74Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 13 | F | 5 | 2024BASE | |||
30.90 | 30.90Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 4 | ||||
31.92 | 31.92Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 13 | F | 15 | ||||
31.10 | 31.10Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 9 | ||||
32.19 | 32.19Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 16 | ||||
30.91 | 30.91Y | MEAD_AT_SH_07172024 | 07/17/2024 | 13 | F | 1 | ||||
30.34 | 30.34Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 7 | 1 | |||
30.74 | 30.74Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 13 | F | 4 | ||||
29.75 | 29.75Y | OMPA_2024 | 08/03/2024 | 13 | P | 44 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.21 | 47.21Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 13 | F | 12 | 2024BASE | |||
47.01 | 47.01Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 13 | F | 9 | 1 | |||
43.42 | 43.42Y | MEAD_AT_SH_07172024 | 07/17/2024 | 13 | F | 4 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.45 | 39.45Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 13 | F | 8 | 2024BASE | |||
37.90 | 37.90Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 7 | 1 | |||
37.80 | 37.80Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 13 | F | 8 | 2 | |||
35.74 | 35.74Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 4 | 3 | |||
37.10 | 37.10Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 9 | ||||
36.13 | 36.13Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 9 | ||||
36.62 | 36.62Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 13 | F | 3 | ||||
35.96 | 35.96Y | OMPA_2024 | 08/04/2024 | 13 | P | 36 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.60 | 38.60Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 13 | F | 8 | 2024BASE | |||
38.69 | 38.69Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 8 | ||||
36.37 | 36.37Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 7 | 1 | |||
38.91 | 38.91Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 18 | ||||
34.75 | 34.75Y | MEAD_AT_SH_07172024 | 07/17/2024 | 13 | F | 1 | 2 | |||
35.83 | 35.83Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 11 | ||||
36.16 | 36.16Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 13 | F | 5 | ||||
35.35 | 35.35Y | OMPA_2024 | 08/04/2024 | 13 | P | 44 | ||||
WHY |