HIDE | YU, HANZHI (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.14 | 36.14Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 16 | 2024BASE | |||
34.41 | 34.41Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 9 | 1 | |||
34.25 | 34.25Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 12 | F | 7 | 2 | |||
33.11 | 36.75M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 10 | 3 | |||
33.21 | 33.21Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 13 | ||||
32.81 | 32.81Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 11 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.91 | 46.91Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 8 | 2024BASE | |||
46.75 | 46.75Y | PARK_AT_LTST_06012024 | 06/01/2024 | 12 | F | 6 | 1 | |||
44.84 | 44.84Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 9 | 2 | |||
45.87 | 45.87Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 5 | ||||
46.53 | 46.53Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 12 | F | 7 | ||||
44.36 | 44.36Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 5 | 3 | |||
42.35 | 42.35Y | OMPA_2024 | 08/03/2024 | 12 | P | 37 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.41 | 47.41Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 15 | 2024BASE | |||
44.41 | 44.41Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 13 | 1 | |||
43.78 | 43.78Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 10 | 2 | |||
44.07 | 44.07Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 12 | F | 7 | ||||
43.44 | 43.44Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 22 | 3 | |||
42.79 | 42.79Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 8 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.23 | 39.23Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 6 | 2024BASE | |||
41.20 | 41.20Y | PARK_AT_LTST_06012024 | 06/01/2024 | 12 | F | 7 | ||||
37.88 | 37.88Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 6 | 1 | |||
37.29 | 37.29Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 12 | F | 7 | 2 | |||
37.11 | 37.11Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 11 | 3 | |||
37.15 | 37.15Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 5 | ||||
37.55 | 41.68M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 7 | ||||
33.38 | 33.38Y | OMPA_2024 | 08/04/2024 | 12 | P | 22 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.28 | 1:31.28Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 7 | 2024BASE | |||
1:25.14 | 1:25.14Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 5 | 1 | |||
1:28.54 | 1:28.54Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 4 | ||||
1:30.06 | 1:39.97M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 3 | ||||
1:24.52 | 1:24.52Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 3 | 2 | |||
1:23.19 | 1:23.19Y | OMPA_2024 | 08/02/2024 | 12 | F | 52 | 3 | |||
WHY |