HIDE | YU, ETHAN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.50 | 25.50Y | MEAD_AT_SH_07172024 | 07/17/2024 | 17 | F | 1 | 2024BASE | |||
25.07 | 25.07Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 3 | 1 | |||
24.11 | 24.11Y | OMPA_2024 | 08/03/2024 | 17 | P | 34 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.70 | 32.70Y | MEAD_AT_SH_07172024 | 07/17/2024 | 17 | F | 1 | 2024BASE | |||
32.01 | 32.01Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 2 | 1 | |||
29.43 | 29.43Y | OMPA_2024 | 08/03/2024 | 17 | P | 16 | 2 | |||
29.32 | 29.32Y | OMPA_2024 | 08/03/2024 | 17 | F | 15 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.96 | 28.96Y | MEAD_AT_SH_07172024 | 07/17/2024 | 17 | F | 1 | 2024BASE | |||
28.39 | 28.39Y | MVP_AT_SH_07202024 | 07/20/2024 | 17 | F | 5 | 1 | |||
26.87 | 26.87Y | OMPA_2024 | 08/04/2024 | 17 | P | 27 | 2 | |||
WHY |