HIDE | YOUNG, EASTON (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
15.08 | 15.08Y | MCC_TTRIALS_05112024 | 05/11/2024 | 8 | F | 1 | 2024BASE | |||
15.71 | 15.71Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 8 | F | 1 | ||||
15.30 | 15.30Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 1 | ||||
15.40 | 15.40Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 2 | ||||
15.11 | 15.11Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 1 | ||||
15.11 | 15.11Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 2 | ||||
14.73 | 14.73Y | OMPA_2024 | 08/03/2024 | 8 | P | 2 | 1 | |||
14.35 | 14.35Y | OMPA_2024 | 08/03/2024 | 8 | F | 2 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.21 | 24.21Y | MCC_TTRIALS_05112024 | 05/11/2024 | 8 | F | 2 | 2024BASE | |||
24.83 | 24.83Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 8 | F | 1 | ||||
23.00 | 23.00Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 1 | 1 | |||
22.35 | 22.35Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 1 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.48 | 19.48Y | MCC_TTRIALS_05112024 | 05/11/2024 | 8 | F | 1 | 2024BASE | |||
19.62 | 19.62Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 1 | ||||
21.34 | 21.34Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 2 | ||||
18.97 | 18.97Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 1 | 1 | |||
19.35 | 19.35Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 1 | ||||
19.91 | 19.91Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 2 | ||||
20.96 | 20.96Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 2 | ||||
19.05 | 19.05Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 1 | ||||
19.68 | 19.68Y | OMPA_2024 | 08/04/2024 | 8 | P | 4 | ||||
18.39 | 18.39Y | OMPA_2024 | 08/04/2024 | 8 | F | 2 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.33 | 19.33Y | MCC_TTRIALS_05112024 | 05/11/2024 | 8 | F | 2 | 2024BASE | |||
18.89 | 18.89Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 1 | 1 | |||
18.71 | 18.71Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 1 | 2 | |||
19.68 | 19.68Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 2 | ||||
17.20 | 17.20Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 1 | 3 | |||
17.57 | 17.57Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 2 | ||||
17.56 | 17.56Y | OMPA_2024 | 08/04/2024 | 8 | P | 7 | ||||
16.69 | 16.69Y | OMPA_2024 | 08/04/2024 | 8 | F | 7 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 8 | F | 0 | ||||
1:40.33 | 1:40.33Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 8 | F | 2 | 2024BASE | |||
1:34.71 | 1:34.71Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 2 | 1 | |||
1:39.44 | 1:39.44Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 1 | ||||
1:36.90 | 1:36.90Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 8 | F | 1 | ||||
1:37.52 | 1:37.52Y | CCC_AT_MCC_07132024 | 07/13/2024 | 8 | F | 1 | ||||
1:39.73 | 1:39.73Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 1 | ||||
WHY |