HIDE | YEN, ZOYA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.91 | 31.91Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 2 | 2024BASE | |||
33.12 | 33.12Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 1 | ||||
32.50 | 32.50Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 5 | ||||
31.12 | 31.12Y | OMPA_2024 | 08/03/2024 | 10 | P | 8 | 1 | |||
30.87 | 30.87Y | OMPA_2024 | 08/03/2024 | 10 | F | 8 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.61 | 43.61Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 1 | 2024BASE | |||
43.17 | 43.17Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 2 | 1 | |||
42.93 | 42.93Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 1 | 2 | |||
43.21 | 47.96M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 1 | ||||
42.58 | 42.58Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 2 | 3 | |||
42.15 | 42.15Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 2 | 4 | |||
43.34 | 43.34Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 1 | ||||
40.38 | 40.38Y | OMPA_2024 | 08/03/2024 | 10 | P | 5 | 5 | |||
41.15 | 41.15Y | OMPA_2024 | 08/03/2024 | 10 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.97 | 40.97Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 2 | 2024BASE | |||
41.80 | 41.80Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 3 | ||||
42.14 | 46.77M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 1 | ||||
41.65 | 41.65Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 8 | ||||
40.99 | 40.99Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.68 | 40.68Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 1 | 2024BASE | |||
38.47 | 38.47Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 2 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.65 | 1:26.65Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 2 | 2024BASE | |||
1:25.95 | 1:35.41M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 2 | 1 | |||
1:27.51 | 1:27.51Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 2 | ||||
1:26.95 | 1:26.95Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 2 | ||||
1:19.64 | 1:19.64Y | OMPA_2024 | 08/02/2024 | 10 | F | 5 | 2 | |||
WHY |