HIDE | YAP, SHAWN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.31 | 32.31Y | MVP_TTRIALS_05182024 | 05/18/2024 | 13 | F | 10 | 2024BASE | |||
30.94 | 30.94Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 14 | 1 | |||
30.43 | 30.43Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 17 | 2 | |||
30.27 | 30.27Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 11 | 3 | |||
30.26 | 30.26Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 13 | F | 3 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.50 | 46.50Y | MVP_TTRIALS_05182024 | 05/18/2024 | 13 | F | 9 | 2024BASE | |||
44.74 | 44.74Y | MCC_AT_MVP_07172024 | 07/17/2024 | 13 | F | 5 | 1 | |||
44.48 | 44.48Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 13 | 2 | |||
43.77 | 43.77Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 13 | F | 8 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.63 | 37.63Y | MVP_TTRIALS_05182024 | 05/18/2024 | 13 | F | 7 | 2024BASE | |||
36.04 | 36.04Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 5 | 1 | |||
36.34 | 36.34Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 13 | F | 9 | ||||
35.57 | 35.57Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 8 | 2 | |||
36.15 | 36.15Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 6 | ||||
36.03 | 36.03Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 7 | ||||
36.18 | 36.18Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 6 | ||||
36.54 | 36.54Y | MCC_AT_MVP_07172024 | 07/17/2024 | 13 | F | 5 | ||||
35.90 | 35.90Y | SLEEPYB_2024 | 07/21/2024 | 13 | F | 7 | ||||
34.43 | 34.43Y | OMPA_2024 | 08/04/2024 | 13 | P | 33 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.75 | 36.75Y | MVP_TTRIALS_05182024 | 05/18/2024 | 13 | F | 8 | 2024BASE | |||
33.75 | 33.75Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 7 | 1 | |||
33.15 | 33.15Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 13 | F | 7 | 2 | |||
33.90 | 33.90Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 13 | F | 8 | ||||
32.76 | 32.76Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 7 | 3 | |||
33.21 | 33.21Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 13 | ||||
32.95 | 32.95Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 7 | ||||
32.11 | 32.11Y | OMPA_2024 | 08/04/2024 | 13 | P | 39 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.17 | 1:21.17Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 13 | F | 5 | 2024BASE | |||
1:18.67 | 1:18.67Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 6 | 1 | |||
1:19.53 | 1:19.53Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 13 | ||||
1:19.05 | 1:19.05Y | MCC_AT_MVP_07172024 | 07/17/2024 | 13 | F | 3 | ||||
1:16.10 | 1:16.10Y | OMPA_2024 | 08/02/2024 | 13 | F | 50 | 2 | |||
WHY |