HIDE | YAP, KYLIE (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.87 | 33.87Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 10 | 2024BASE | |||
33.67 | 33.67Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 12 | 1 | |||
33.04 | 33.04Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 2 | 2 | |||
33.43 | 33.43Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 15 | ||||
31.87 | 31.87Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 4 | 3 | |||
32.46 | 32.46Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 16 | ||||
32.56 | 32.56Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.02 | 46.02Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
41.76 | 41.76Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 3 | 1 | |||
41.53 | 41.53Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 5 | 2 | |||
40.82 | 40.82Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 2 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.85 | 37.85Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 2 | 2024BASE | |||
36.25 | 36.25Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 3 | 1 | |||
35.54 | 35.54Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 3 | 2 | |||
35.33 | 35.33Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 1 | 3 | |||
36.07 | 36.07Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 4 | ||||
36.03 | 36.03Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 3 | ||||
34.20 | 34.20Y | OMPA_2024 | 08/04/2024 | 11 | P | 11 | 4 | |||
33.63 | 33.63Y | OMPA_2024 | 08/04/2024 | 11 | F | 11 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.43 | 39.43Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 6 | 2024BASE | |||
35.81 | 35.81Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 1 | 1 | |||
36.33 | 36.33Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 10 | ||||
37.93 | 37.93Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 7 | ||||
35.80 | 35.80Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 9 | 2 | |||
36.09 | 36.09Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 8 | ||||
34.88 | 34.88Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 1 | 3 | |||
36.09 | 36.09Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 9 | ||||
34.50 | 34.50Y | OMPA_2024 | 08/04/2024 | 11 | P | 30 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.75 | 1:20.75Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 3 | 2024BASE | |||
1:19.16 | 1:19.16Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 6 | 1 | |||
1:20.19 | 1:20.19Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 2 | ||||
1:20.10 | 1:20.10Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 5 | ||||
1:18.21 | 1:18.21Y | OMPA_2024 | 08/02/2024 | 11 | F | 34 | 2 | |||
WHY |