HIDE | YANCEY, WILLIAM (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.34 | 39.34Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 21 | 2024BASE | |||
32.42 | 32.42Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 6 | 1 | |||
31.64 | 31.64Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 3 | 2 | |||
32.17 | 32.17Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 6 | ||||
29.85 | 29.85Y | OMPA_2024 | 08/03/2024 | 12 | P | 33 | 3 | |||
30.04 | 30.04Y | OMPA_2024 | 08/03/2024 | 12 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.34 | 52.34Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 12 | 2024BASE | |||
42.93 | 42.93Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 12 | F | 8 | 1 | |||
44.68 | 44.68Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 3 | ||||
42.39 | 42.39Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 1 | 2 | |||
43.05 | 43.05Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 1 | ||||
38.23 | 38.23Y | OMPA_2024 | 08/03/2024 | 12 | P | 15 | 3 | |||
37.56 | 37.56Y | OMPA_2024 | 08/03/2024 | 12 | F | 13 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.27 | 43.27Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 12 | F | 13 | 2024BASE | |||
41.87 | 41.87Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 12 | F | 15 | 1 | |||
44.90 | 44.90Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 13 | ||||
45.60 | 45.60Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 13 | ||||
47.11 | 47.11Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 10 | ||||
39.33 | 39.33Y | OMPA_2024 | 08/04/2024 | 12 | P | 47 | 2 | |||
WHY |