HIDE | YALAMANCHI, SANJAY (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.49 | 18.49Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 3 | 2024BASE | |||
21.30 | 21.30Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 4 | ||||
18.60 | 18.60Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 17 | ||||
18.59 | 18.59Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 9 | ||||
18.81 | 18.81Y | OMPA_2024 | 08/03/2024 | 8 | P | 51 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.13 | 25.13Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 4 | 2024BASE | |||
28.03 | 28.03Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 5 | ||||
26.36 | 29.26M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 1 | ||||
25.41 | 25.41Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 12 | ||||
25.21 | 25.21Y | MEAD_AT_SH_07172024 | 07/17/2024 | 8 | F | 1 | ||||
24.10 | 24.10Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 4 | 1 | |||
22.42 | 22.42Y | OMPA_2024 | 08/03/2024 | 8 | P | 9 | 2 | |||
22.20 | 22.20Y | OMPA_2024 | 08/03/2024 | 8 | F | 8 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.47 | 25.47Y | SH_AT_MCC_06152024 | 06/15/2024 | 8 | F | 5 | 2024BASE | |||
24.45 | 27.14M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 1 | 1 | |||
25.53 | 25.53Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 8 | ||||
22.56 | 22.56Y | OMPA_2024 | 08/04/2024 | 8 | P | 29 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.37 | 29.37Y | MIRA_AT_SH_06192024 | 06/19/2024 | 8 | F | 4 | 2024BASE | |||
32.34 | 35.90M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 4 | ||||
27.29 | 27.29Y | MEAD_AT_SH_07172024 | 07/17/2024 | 8 | F | 5 | 1 | |||
23.48 | 23.48Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 2 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:54.61 | 1:54.61Y | MEAD_AT_SH_07172024 | 07/17/2024 | 8 | F | 1 | 2024BASE | |||
WHY |