HIDE | XU, GEORGE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.24 | 20.24Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 12 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.37 | 33.37Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 19 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.66 | 29.66Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 17 | 2024BASE | |||
WHY |