HIDE | WOODBURY, MILA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.65 | 26.65Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 20 | 2024BASE | |||
25.64 | 25.64Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 32 | 1 | |||
24.13 | 24.13Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 23 | 2 | |||
24.19 | 24.19Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 19 | ||||
24.06 | 24.06Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 14 | 3 | |||
23.73 | 23.73Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 11 | 4 | |||
22.99 | 22.99Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 19 | 5 | |||
22.79 | 22.79Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 30 | 6 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.08 | 55.08Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 13 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.42 | 34.42Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 11 | 2024BASE | |||
32.92 | 32.92Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 19 | 1 | |||
36.59 | 36.59Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 15 | ||||
DQ | DQ | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 0 | ||||
35.90 | 35.90Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 15 | ||||
40.00 | 40.00Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 21 | ||||
32.80 | 32.80Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 15 | 2 | |||
30.14 | 30.14Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 20 | 3 | |||
28.74 | 28.74Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 16 | 4 | |||
31.49 | 31.49Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 19 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.24 | 1:05.24Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 8 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.28 | 40.28Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 23 | 2024BASE | |||
33.21 | 33.21Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 21 | 1 | |||
36.04 | 36.04Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 21 | ||||
31.68 | 31.68Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 18 | 2 | |||
32.19 | 32.19Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 42 | ||||
32.30 | 32.30Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 36 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.47 | 1:06.47Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 11 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.87 | 36.87Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 13 | 2024BASE | |||
31.41 | 31.41Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 17 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:51.72 | 2:51.72Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 11 | 2024BASE | |||
WHY |