HIDE | WOO, CASPER (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.46 | 43.46Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 11 | 2024BASE | |||
45.33 | 45.33Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 17 | ||||
46.17 | 46.17Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 29 | ||||
43.47 | 43.47Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 31 | ||||
47.49 | 47.49Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 19 | ||||
41.34 | 41.34Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 10 | 1 | |||
42.40 | 47.06M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 10 | ||||
42.35 | 42.35Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 20 | ||||
42.41 | 42.41Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 11 | ||||
38.61 | 38.61Y | OMPA_2024 | 08/03/2024 | 10 | P | 68 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.71 | 48.71Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 4 | 2024BASE | |||
47.87 | 47.87Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 9 | 1 | |||
45.70 | 45.70Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 8 | 2 | |||
48.67 | 48.67Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 18 | ||||
46.45 | 46.45Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 5 | ||||
45.04 | 45.04Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 4 | 3 | |||
45.50 | 50.50M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 3 | ||||
46.62 | 46.62Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 4 | ||||
43.93 | 43.93Y | OMPA_2024 | 08/04/2024 | 10 | P | 35 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.31 | 59.31Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 4 | 2024BASE | |||
WHY |