HIDE | WONG, ELLIOT (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.85 | 30.85Y | MVP_TTRIALS_05182024 | 05/18/2024 | 12 | F | 1 | 2024BASE | |||
31.31 | 31.31Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 5 | ||||
29.33 | 29.33Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 12 | F | 3 | 1 | |||
28.39 | 28.39Y | OMPA_2024 | 08/03/2024 | 12 | LO | 0 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.29 | 43.29Y | MVP_TTRIALS_05182024 | 05/18/2024 | 12 | F | 1 | 2024BASE | |||
40.20 | 40.20Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 12 | F | 4 | 1 | |||
40.98 | 40.98Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 4 | ||||
39.45 | 39.45Y | OMPA_2024 | 08/03/2024 | 12 | P | 21 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.43 | 45.43Y | MVP_TTRIALS_05182024 | 05/18/2024 | 12 | F | 4 | 2024BASE | |||
42.92 | 42.92Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 10 | 1 | |||
44.06 | 44.06Y | CCC_AT_MVP_06122024 | 06/12/2024 | 12 | F | 6 | ||||
43.43 | 43.43Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 12 | F | 7 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.81 | 36.81Y | MVP_TTRIALS_05182024 | 05/18/2024 | 12 | F | 1 | 2024BASE | |||
36.64 | 36.64Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 12 | F | 8 | 1 | |||
37.12 | 37.12Y | CCC_AT_MVP_06122024 | 06/12/2024 | 12 | F | 2 | ||||
36.11 | 36.11Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 12 | F | 6 | 2 | |||
33.02 | 33.02Y | OMPA_2024 | 08/04/2024 | 12 | P | 22 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.54 | 1:23.54Y | CCC_AT_MVP_06122024 | 06/12/2024 | 12 | F | 4 | 2024BASE | |||
1:15.95 | 1:15.95Y | OMPA_2024 | 08/02/2024 | 12 | F | 29 | 1 | |||
WHY |