HIDE | WONG, CHLOE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.08 | 41.08Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 16 | 2024BASE | |||
42.64 | 42.64Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 28 | ||||
37.89 | 37.89Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 15 | 1 | |||
37.75 | 37.75Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 8 | 2 | |||
38.26 | 38.26Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 16 | ||||
39.49 | 39.49Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 20 | ||||
36.95 | 36.95Y | OMPA_2024 | 08/03/2024 | 11 | P | 106 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.46 | 57.46Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 14 | 2024BASE | |||
1:03.44 | 1:03.44Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 16 | ||||
57.08 | 57.08Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 15 | 1 | |||
59.13 | 59.13Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 8 | ||||
52.62 | 52.62Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 18 | 2 | |||
51.07 | 51.07Y | OMPA_2024 | 08/03/2024 | 11 | P | 88 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.91 | 46.91Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 10 | 2024BASE | |||
48.97 | 48.97Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 25 | ||||
45.48 | 45.48Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 7 | 1 | |||
44.50 | 44.50Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 7 | 2 | |||
47.74 | 47.74Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 12 | ||||
46.39 | 46.39Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 11 | ||||
42.42 | 42.42Y | OMPA_2024 | 08/04/2024 | 11 | P | 74 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.14 | 52.14Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 10 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.38 | 1:55.38Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 12 | 2024BASE | |||
WHY |