HIDE | WOLFE, MILA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.07 | 41.15M | CCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 4 | 2024BASE | |||
36.51 | 36.51Y | CCC_AT_SVST_06012024 | 06/01/2024 | 12 | F | 8 | 1 | |||
37.44 | 37.44Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 12 | F | 7 | ||||
37.41 | 41.52M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 14 | ||||
38.23 | 42.44M | CCC_INTRSQD_07102024 | 07/10/2024 | 12 | F | 3 | ||||
37.05 | 37.05Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 33 | ||||
35.08 | 35.08Y | OMPA_2024 | 08/03/2024 | 12 | P | 93 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.64 | 58.43M | CCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 5 | 2024BASE | |||
52.64 | 52.64Y | CCC_AT_SVST_06012024 | 06/01/2024 | 12 | F | 7 | ||||
52.72 | 52.72Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 12 | F | 4 | ||||
50.97 | 56.58M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 10 | 1 | |||
53.65 | 59.55M | CCC_INTRSQD_07102024 | 07/10/2024 | 12 | F | 4 | ||||
50.45 | 50.45Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 37 | 2 | |||
49.91 | 49.91Y | OMPA_2024 | 08/03/2024 | 12 | P | 83 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.86 | 1:00.89M | CCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 9 | 2024BASE | |||
53.04 | 53.04Y | CCC_AT_SVST_06012024 | 06/01/2024 | 12 | F | 9 | 1 | |||
56.46 | 56.46Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 12 | F | 14 | ||||
54.32 | 1:00.30M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 16 | ||||
54.57 | 1:00.57M | CCC_INTRSQD_07102024 | 07/10/2024 | 12 | F | 7 | ||||
51.93 | 51.93Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 51 | 2 | |||
49.36 | 49.36Y | OMPA_2024 | 08/04/2024 | 12 | P | 104 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.61 | 53.96M | CCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 3 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.38 | 2:01.41M | CCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 6 | 2024BASE | |||
WHY |