HIDE | WOLBERT, JOHN RAPHAEL (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.22 | 37.22Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 20 | 2024BASE | |||
35.01 | 35.01Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 15 | 1 | |||
35.29 | 35.29Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 15 | ||||
36.00 | 36.00Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 14 | ||||
35.45 | 35.45Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 6 | ||||
36.27 | 36.27Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 16 | ||||
33.03 | 33.03Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 3 | 2 | |||
32.68 | 32.68Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 3 | 3 | |||
30.84 | 30.84Y | OMPA_2024 | 08/03/2024 | 11 | P | 42 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.70 | 48.70Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 9 | 2024BASE | |||
52.33 | 52.33Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 12 | ||||
48.10 | 48.10Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 11 | 1 | |||
51.92 | 51.92Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 13 | ||||
51.17 | 56.80M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 11 | ||||
52.41 | 52.41Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 11 | F | 9 | ||||
48.66 | 48.66Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 10 | ||||
48.32 | 48.32Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 5 | ||||
49.34 | 49.34Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 8 | ||||
45.19 | 45.19Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 7 | 2 | |||
42.94 | 42.94Y | OMPA_2024 | 08/03/2024 | 11 | P | 30 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.56 | 49.56Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 11 | 2024BASE | |||
46.35 | 46.35Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 18 | 1 | |||
48.39 | 48.39Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 8 | ||||
48.60 | 48.60Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 16 | ||||
46.20 | 46.20Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 7 | 2 | |||
45.71 | 45.71Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 9 | 3 | |||
46.44 | 46.44Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 11 | F | 9 | ||||
41.91 | 41.91Y | OMPA_2024 | 08/04/2024 | 11 | P | 60 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.07 | 51.07Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 12 | 2024BASE | |||
42.11 | 46.74M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 6 | 1 | |||
49.80 | 49.80Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 11 | F | 14 | ||||
44.85 | 44.85Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 11 | ||||
45.28 | 45.28Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 10 | ||||
44.26 | 44.26Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:52.66 | 1:52.66Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 12 | 2024BASE | |||
1:30.19 | 1:40.11M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 3 | 1 | |||
WHY |