HIDE | WITHERSPOON, ADLEY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.87 | 20.87Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 8 | 2024BASE | |||
21.78 | 21.78Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 17 | ||||
20.17 | 20.17Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 10 | 1 | |||
21.83 | 21.83Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 5 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.70 | 28.70Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 3 | 2024BASE | |||
30.74 | 30.74Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 7 | ||||
29.75 | 29.75Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 15 | ||||
29.54 | 29.54Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 12 | ||||
28.33 | 28.33Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 5 | 1 | |||
29.94 | 29.94Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 12 | ||||
27.56 | 27.56Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 5 | 2 | |||
25.32 | 25.32Y | OMPA_2024 | 08/03/2024 | 7 | P | 30 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.13 | 27.13Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 7 | 2024BASE | |||
26.50 | 26.50Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 8 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.57 | 25.57Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 2 | 2024BASE | |||
27.88 | 27.88Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 3 | ||||
25.45 | 25.45Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 16 | 1 | |||
21.69 | 21.69Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 3 | 2 | |||
23.47 | 23.47Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 3 | ||||
33.03 | 33.03Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 12 | ||||
24.72 | 24.72Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 9 | ||||
23.04 | 23.04Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 7 | ||||
21.83 | 21.83Y | OMPA_2024 | 08/04/2024 | 7 | P | 30 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:55.95 | 1:55.95Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 2 | 2024BASE | |||
1:56.62 | 1:56.62Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 4 | ||||
1:58.91 | 1:58.91Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 4 | ||||
1:58.96 | 1:58.96Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 6 | ||||
1:53.72 | 1:53.72Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 5 | 1 | |||
1:53.69 | 1:53.69Y | OMPA_2024 | 08/02/2024 | 7 | F | 23 | 2 | |||
WHY |