HIDE | WILSON, HANNAH (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.60 | 27.60Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 11 | 2024BASE | |||
25.92 | 25.92Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 20 | 1 | |||
26.97 | 26.97Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 22 | ||||
24.67 | 24.67Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 27 | 2 | |||
28.54 | 28.54Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 22 | ||||
22.65 | 22.65Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 19 | 3 | |||
23.19 | 23.19Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 14 | ||||
23.43 | 23.43Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 10 | ||||
21.55 | 21.55Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 6 | 4 | |||
22.65 | 22.65Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 12 | ||||
21.59 | 21.59Y | OMPA_2024 | 08/03/2024 | 7 | P | 84 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.41 | 45.41Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 19 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.15 | 30.15Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 9 | 2024BASE | |||
39.56 | 39.56Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 31 | ||||
30.90 | 30.90Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 14 | ||||
35.81 | 35.81Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 41 | ||||
34.55 | 34.55Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 13 | ||||
31.67 | 31.67Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 28 | ||||
29.41 | 29.41Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 10 | 1 | |||
32.81 | 32.81Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 20 | ||||
30.40 | 30.40Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 22 | ||||
31.52 | 31.52Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 12 | ||||
32.58 | 32.58Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 13 | ||||
30.92 | 30.92Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 13 | ||||
33.87 | 33.87Y | OMPA_2024 | 08/04/2024 | 7 | P | 116 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.79 | 35.79Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 8 | 2024BASE | |||
38.12 | 38.12Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 13 | ||||
DQ | DQ | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 0 | ||||
35.42 | 35.42Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 28 | 1 | |||
31.70 | 31.70Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 8 | 2 | |||
31.51 | 31.51Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 15 | 3 | |||
29.04 | 29.04Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 7 | 4 | |||
31.55 | 31.55Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 17 | ||||
33.11 | 33.11Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 11 | ||||
32.34 | 32.34Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 8 | ||||
31.25 | 31.25Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 13 | ||||
27.97 | 27.97Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 10 | 5 | |||
28.46 | 28.46Y | OMPA_2024 | 08/04/2024 | 7 | P | 65 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:39.57 | 2:39.57Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 7 | 2024BASE | |||
WHY |