HIDE | WILSON, BROOKLYN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.21 | 55.21Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 24 | 2024BASE | |||
53.28 | 59.14M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 19 | 1 | |||
50.65 | 50.65Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 26 | 2 | |||
51.40 | 51.40Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 20 | ||||
51.41 | 51.41Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 66 | ||||
47.43 | 47.43Y | OMPA_2024 | 08/03/2024 | 10 | P | 135 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 0 | ||||
1:11.07 | 1:11.07Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 53 | 2024BASE | |||
1:06.94 | 1:06.94Y | OMPA_2024 | 08/03/2024 | 10 | P | 107 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.15 | 1:15.15Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 24 | 2024BASE | |||
1:08.45 | 1:15.98M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 21 | 1 | |||
DQ | DQ | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 0 | ||||
1:05.54 | 1:05.54Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 22 | 2 | |||
1:04.38 | 1:04.38Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 63 | 3 | |||
57.86 | 57.86Y | OMPA_2024 | 08/04/2024 | 10 | P | 115 | 4 | |||
WHY |