HIDE | WILLIAMS, VIVIENNE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.26 | 29.26Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 1 | 2024BASE | |||
29.59 | 29.59Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 1 | ||||
28.90 | 28.90Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 2 | 1 | |||
29.07 | 29.07Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 2 | ||||
29.02 | 29.02Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 2 | ||||
28.94 | 28.94Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 3 | ||||
29.09 | 29.09Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 3 | ||||
28.92 | 28.92Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 6 | ||||
29.05 | 29.05Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 2 | ||||
27.82 | 27.82Y | OMPA_2024 | 08/03/2024 | 12 | P | 7 | 2 | |||
27.43 | 27.43Y | OMPA_2024 | 08/03/2024 | 12 | F | 6 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.36 | 1:05.36Y | OCC_INTRSQD_07242024 | 07/24/2024 | 12 | F | 4 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.75 | 40.75Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 5 | 2024BASE | |||
41.63 | 41.63Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 8 | ||||
40.63 | 40.63Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 4 | 1 | |||
40.82 | 40.82Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 4 | ||||
39.39 | 39.39Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 10 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.85 | 1:25.85Y | OCC_INTRSQD_07242024 | 07/24/2024 | 12 | F | 2 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.81 | 36.81Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 2 | 2024BASE | |||
34.97 | 34.97Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 4 | 1 | |||
37.14 | 37.14Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 2 | ||||
34.72 | 34.72Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 3 | 2 | |||
34.97 | 34.97Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 8 | ||||
35.94 | 35.94Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 5 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.25 | 1:18.25Y | OCC_INTRSQD_07242024 | 07/24/2024 | 12 | F | 3 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.30 | 33.30Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 1 | 2024BASE | |||
32.51 | 32.51Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 3 | 1 | |||
32.25 | 32.25Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 2 | 2 | |||
32.24 | 32.24Y | MCC_AT_OCC_06222024 | 06/22/2024 | 12 | F | 3 | 3 | |||
32.76 | 32.76Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 1 | ||||
32.82 | 32.82Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 6 | ||||
31.78 | 31.78Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 5 | 4 | |||
31.39 | 31.39Y | OMPA_2024 | 08/04/2024 | 12 | P | 11 | 5 | |||
30.77 | 30.77Y | OMPA_2024 | 08/04/2024 | 12 | F | 11 | 6 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.29 | 1:19.29Y | OCC_INTRSQD_07242024 | 07/24/2024 | 12 | F | 1 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.95 | 1:16.95Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 3 | 2024BASE | |||
1:16.10 | 1:16.10Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 3 | 1 | |||
1:13.20 | 1:13.20Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 1 | 2 | |||
1:13.09 | 1:13.09Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 4 | 3 | |||
1:12.68 | 1:12.68Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 6 | 4 | |||
1:14.58 | 1:14.58Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 2 | ||||
1:10.06 | 1:10.06Y | OMPA_2024 | 08/02/2024 | 12 | F | 6 | 5 | |||
WHY |