HIDE | WILLIAMS, RYAN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.85 | 27.85Y | MVP_TTRIALS_05182024 | 05/18/2024 | 14 | F | 5 | 2024BASE | |||
28.89 | 28.89Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 4 | ||||
27.91 | 27.91Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 14 | F | 7 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.86 | 33.86Y | MVP_TTRIALS_05182024 | 05/18/2024 | 14 | F | 1 | 2024BASE | |||
33.50 | 33.50Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 1 | 1 | |||
32.85 | 32.85Y | CCC_AT_MVP_06122024 | 06/12/2024 | 14 | F | 1 | 2 | |||
32.84 | 32.84Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 14 | F | 1 | 3 | |||
32.85 | 32.85Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 14 | F | 1 | ||||
30.61 | 30.61Y | OMPA_2024 | 08/03/2024 | 14 | P | 7 | 4 | |||
30.40 | 30.40Y | OMPA_2024 | 08/03/2024 | 14 | F | 6 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.82 | 33.82Y | MVP_TTRIALS_05182024 | 05/18/2024 | 14 | F | 4 | 2024BASE | |||
35.20 | 35.20Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 3 | ||||
DQ | DQ | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 14 | F | 0 | ||||
33.54 | 33.54Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 6 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.41 | 31.41Y | MVP_TTRIALS_05182024 | 05/18/2024 | 14 | F | 4 | 2024BASE | |||
31.92 | 31.92Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 6 | ||||
30.69 | 30.69Y | CCC_AT_MVP_06122024 | 06/12/2024 | 14 | F | 3 | 1 | |||
30.41 | 30.41Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 14 | F | 3 | 2 | |||
30.07 | 30.07Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 14 | F | 4 | 3 | |||
30.87 | 30.87Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 6 | ||||
28.22 | 28.22Y | OMPA_2024 | 08/04/2024 | 14 | P | 17 | 4 | |||
28.12 | 28.12Y | OMPA_2024 | 08/04/2024 | 14 | F | 14 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.29 | 1:09.29Y | CCC_AT_MVP_06122024 | 06/12/2024 | 14 | F | 1 | 2024BASE | |||
1:08.74 | 1:08.74Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 1 | 1 | |||
1:07.87 | 1:07.87Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 2 | 2 | |||
1:02.74 | 1:02.74Y | OMPA_2024 | 08/02/2024 | 14 | F | 16 | 3 | |||
WHY |