HIDE | WILLIAMS, RHYS (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.29 | 24.29Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 1 | 2024BASE | |||
23.94 | 23.94Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 15 | F | 3 | 1 | |||
24.21 | 24.21Y | OCC_AT_PARK_06122024 | 06/12/2024 | 15 | F | 3 | ||||
23.69 | 23.69Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 15 | F | 2 | 2 | |||
23.14 | 23.14Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 2 | 3 | |||
23.86 | 23.86Y | OCC_AT_MVP_07132024 | 07/13/2024 | 15 | F | 1 | ||||
23.55 | 23.55Y | SPBRK_PENT_2024 | 07/14/2024 | 15 | F | 5 | ||||
22.86 | 22.86Y | OMPA_2024 | 08/03/2024 | 15 | P | 19 | 4 | |||
22.97 | 22.97Y | OMPA_2024 | 08/03/2024 | 15 | F | 17 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.84 | 56.84Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 2 | 2024BASE | |||
53.34 | 53.34Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 15 | F | 3 | 1 | |||
52.12 | 52.12Y | CCC_AT_OCC_06192024 | 06/19/2024 | 15 | F | 1 | 2 | |||
51.70 | 51.70Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 15 | F | 4 | 3 | |||
52.11 | 52.11Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 1 | ||||
53.12 | 53.12Y | OCC_AT_MVP_07132024 | 07/13/2024 | 15 | F | 1 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.34 | 31.34Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 1 | 2024BASE | |||
30.84 | 30.84Y | OCC_AT_PARK_06122024 | 06/12/2024 | 15 | F | 1 | 1 | |||
29.61 | 29.61Y | CCC_AT_OCC_06192024 | 06/19/2024 | 15 | F | 2 | 2 | |||
29.82 | 29.82Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 2 | ||||
29.60 | 29.60Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 15 | F | 2 | 3 | |||
29.15 | 29.15Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 1 | 4 | |||
29.88 | 29.88Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 1 | ||||
30.18 | 30.18Y | OCC_AT_MVP_07132024 | 07/13/2024 | 15 | F | 1 | ||||
29.63 | 29.63Y | SPBRK_PENT_2024 | 07/14/2024 | 15 | F | 2 | ||||
28.57 | 28.57Y | OMPA_2024 | 08/03/2024 | 15 | P | 4 | 5 | |||
28.55 | 28.55Y | OMPA_2024 | 08/03/2024 | 15 | F | 4 | 6 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.29 | 1:06.29Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 15 | F | 1 | 2024BASE | |||
1:07.64 | 1:07.64Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 15 | F | 1 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.88 | 30.88Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 3 | 2024BASE | |||
30.45 | 30.45Y | CCC_AT_OCC_06192024 | 06/19/2024 | 15 | F | 1 | 1 | |||
29.15 | 29.15Y | SPBRK_PENT_2024 | 07/14/2024 | 15 | F | 10 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.76 | 1:07.76Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 15 | F | 5 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.00 | 28.00Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 2 | 2024BASE | |||
28.00 | 28.00Y | OCC_AT_PARK_06122024 | 06/12/2024 | 15 | F | 5 | ||||
27.03 | 27.03Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 3 | 1 | |||
27.48 | 27.48Y | SH_AT_OCC_07102024 | 07/10/2024 | 15 | F | 2 | ||||
26.93 | 26.93Y | SPBRK_PENT_2024 | 07/14/2024 | 15 | F | 12 | 2 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.78 | 1:03.78Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 15 | F | 1 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.72 | 1:01.72Y | OCC_TTRIALS_05182024 | 05/18/2024 | 15 | F | 1 | 2024BASE | |||
59.98 | 59.98Y | MCC_AT_OCC_06222024 | 06/22/2024 | 15 | F | 2 | 1 | |||
59.11 | 59.11Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 2 | 2 | |||
59.08 | 59.08Y | SPBRK_PENT_2024 | 07/14/2024 | 15 | F | 4 | 3 | |||
57.72 | 57.72Y | OMPA_2024 | 08/02/2024 | 15 | F | 10 | 4 | |||
WHY |