HIDE | WILLIAMS, MARSHALL (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.60 | 30.60Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 28 | 2024BASE | |||
26.56 | 26.56Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 18 | 1 | |||
25.95 | 25.95Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 7 | F | 13 | 2 | |||
24.51 | 24.51Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 7 | F | 26 | 3 | |||
26.84 | 26.84Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 31 | ||||
25.47 | 25.47Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 38 | ||||
22.93 | 22.93Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 38 | 4 | |||
22.44 | 22.44Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 17 | 5 | |||
21.51 | 21.51Y | OMPA_2024 | 08/03/2024 | 7 | P | 98 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.27 | 31.27Y | OMPA_2024 | 08/03/2024 | 7 | P | 64 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.95 | 36.95Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 7 | F | 25 | 2024BASE | |||
32.23 | 32.23Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 7 | F | 16 | 1 | |||
32.30 | 32.30Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 7 | F | 14 | ||||
29.67 | 29.67Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 7 | F | 19 | 2 | |||
35.00 | 35.00Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 7 | F | 25 | ||||
31.25 | 31.25Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 32 | ||||
27.16 | 27.16Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 20 | 3 | |||
28.34 | 28.34Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 7 | F | 13 | ||||
28.75 | 28.75Y | OMPA_2024 | 08/04/2024 | 7 | P | 102 | ||||
WHY |