HIDE | WILLIAMS, ASHLEY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.63 | 27.63Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 17 | F | 3 | 2024BASE | |||
29.71 | 29.71Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 17 | F | 4 | ||||
28.03 | 28.03Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 17 | F | 2 | ||||
26.59 | 26.59Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 17 | F | 1 | 1 | |||
27.31 | 27.31Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 17 | F | 5 | ||||
27.41 | 27.41Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 17 | F | 5 | ||||
25.11 | 25.11Y | OMPA_2024 | 08/03/2024 | 17 | P | 6 | 2 | |||
25.01 | 25.01Y | OMPA_2024 | 08/03/2024 | 17 | F | 7 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.59 | 1:02.59Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 17 | F | 1 | 2024BASE | |||
57.51 | 57.51Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 17 | F | 2 | 1 | |||
54.64 | 54.64Y | OMPA_2024 | 08/02/2024 | 17 | F | 7 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.65 | 34.65Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 17 | F | 6 | 2024BASE | |||
33.58 | 33.58Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 17 | F | 3 | 1 | |||
33.07 | 33.07Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 17 | F | 3 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.39 | 33.39Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 17 | F | 7 | 2024BASE | |||
32.14 | 32.14Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 17 | F | 2 | 1 | |||
30.09 | 30.09Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 17 | F | 1 | 2 | |||
30.78 | 30.78Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 17 | F | 4 | ||||
31.86 | 31.86Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 17 | F | 4 | ||||
28.36 | 28.36Y | OMPA_2024 | 08/04/2024 | 17 | P | 9 | 3 | |||
28.20 | 28.20Y | OMPA_2024 | 08/04/2024 | 17 | F | 10 | 4 | |||
WHY |