HIDE | WHITE, GRIFFIN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.89 | 38.89Y | SH_TTRIALS_05182024 | 05/18/2024 | 10 | F | 8 | 2024BASE | |||
39.21 | 39.21Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 8 | ||||
42.89 | 42.89Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 5 | ||||
39.53 | 43.88M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 11 | ||||
37.01 | 37.01Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 10 | 1 | |||
36.96 | 36.96Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 6 | 2 | |||
37.20 | 37.20Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 6 | ||||
34.24 | 34.24Y | OMPA_2024 | 08/03/2024 | 10 | P | 26 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.38 | 53.38Y | SH_TTRIALS_05182024 | 05/18/2024 | 10 | F | 7 | 2024BASE | |||
46.55 | 46.55Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 1 | 1 | |||
46.08 | 46.08Y | OMPA_2024 | 08/03/2024 | 10 | P | 24 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.87 | 46.87Y | SH_TTRIALS_05182024 | 05/18/2024 | 10 | F | 8 | 2024BASE | |||
47.49 | 47.49Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 8 | ||||
46.99 | 46.99Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 7 | ||||
49.58 | 55.03M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 9 | ||||
47.08 | 47.08Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 10 | ||||
46.85 | 46.85Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 9 | 1 | |||
46.18 | 46.18Y | MVP_AT_SH_07202024 | 07/20/2024 | 10 | F | 5 | 2 | |||
44.12 | 44.12Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 1 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.44 | 47.44Y | SH_TTRIALS_05182024 | 05/18/2024 | 10 | F | 5 | 2024BASE | |||
49.78 | 49.78Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 5 | ||||
56.84 | 56.84Y | MIRA_AT_SH_06192024 | 06/19/2024 | 10 | F | 8 | ||||
53.17 | 59.02M | SH_AT_CCC_06262024 | 06/26/2024 | 10 | F | 8 | ||||
50.07 | 50.07Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 12 | ||||
53.57 | 53.57Y | MRSC_AT_SH_07132024 | 07/13/2024 | 10 | F | 5 | ||||
51.62 | 51.62Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 9 | ||||
45.72 | 45.72Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 3 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.47 | 1:40.47Y | MEAD_AT_SH_07172024 | 07/17/2024 | 10 | F | 6 | 2024BASE | |||
1:29.75 | 1:29.75Y | OMPA_2024 | 08/02/2024 | 10 | F | 33 | 1 | |||
WHY |