HIDE | WHITE, GEORGE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.43 | 33.43Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 5 | 2024BASE | |||
28.46 | 28.46Y | PARK_AT_LTST_06012024 | 06/01/2024 | 6 | F | 4 | 1 | |||
26.91 | 26.91Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 4 | 2 | |||
24.85 | 24.85Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 3 | 3 | |||
24.67 | 24.67Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 2 | 4 | |||
23.93 | 23.93Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 2 | 5 | |||
22.80 | 22.80Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 3 | 6 | |||
22.32 | 22.32Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 2 | 7 | |||
23.94 | 23.94Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 23 | ||||
24.60 | 27.31M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 5 | ||||
20.85 | 20.85Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 2 | 8 | |||
20.40 | 20.40Y | OMPA_2024 | 08/03/2024 | 6 | P | 7 | 9 | |||
19.95 | 19.95Y | OMPA_2024 | 08/03/2024 | 6 | F | 6 | 10 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 0 | ||||
49.52 | 49.52Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 2 | 2024BASE | |||
DQ | DQ | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.38 | 57.38Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 4 | 2024BASE | |||
40.84 | 40.84Y | PARK_AT_LTST_06012024 | 06/01/2024 | 6 | F | 8 | 1 | |||
38.44 | 38.44Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 4 | 2 | |||
33.59 | 33.59Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 4 | 3 | |||
33.69 | 33.69Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 5 | ||||
28.22 | 28.22Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 4 | 4 | |||
26.31 | 29.20M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 3 | 5 | |||
26.04 | 26.04Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 2 | 6 | |||
25.08 | 25.08Y | OMPA_2024 | 08/04/2024 | 6 | P | 2 | 7 | |||
24.07 | 24.07Y | OMPA_2024 | 08/04/2024 | 6 | F | 2 | 8 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.35 | 35.35Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 3 | 2024BASE | |||
43.34 | 43.34Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 1 | ||||
33.48 | 33.48Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 2 | 1 | |||
32.11 | 32.11Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 1 | 2 | |||
39.30 | 39.30Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 7 | ||||
36.18 | 36.18Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 3 | ||||
32.41 | 32.41Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 11 | ||||
31.27 | 31.27Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 2 | 3 | |||
31.61 | 35.09M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 3 | ||||
31.28 | 31.28Y | PARK_INTRSQD_07242024 | 07/24/2024 | 6 | F | 2 | ||||
WHY |