HIDE | WEN, ETHAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.19 | 29.19Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 13 | F | 7 | 2024BASE | |||
29.13 | 29.13Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 13 | F | 7 | 1 | |||
28.71 | 28.71Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 3 | 2 | |||
28.44 | 28.44Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 10 | 3 | |||
28.74 | 28.74Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 10 | ||||
29.09 | 29.09Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 8 | ||||
28.53 | 28.53Y | CCC_AT_MCC_07132024 | 07/13/2024 | 13 | F | 3 | ||||
28.27 | 28.27Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 13 | F | 5 | 4 | |||
27.07 | 27.07Y | OMPA_2024 | 08/03/2024 | 13 | P | 35 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.17 | 37.17Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 12 | 2024BASE | |||
36.17 | 36.17Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 9 | 1 | |||
38.28 | 38.28Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 13 | F | 3 | ||||
38.30 | 38.30Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 8 | ||||
39.11 | 39.11Y | CCC_AT_MCC_07132024 | 07/13/2024 | 13 | F | 5 | ||||
36.96 | 36.96Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 13 | F | 3 | ||||
34.14 | 34.14Y | OMPA_2024 | 08/03/2024 | 13 | P | 23 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.93 | 34.93Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 13 | F | 7 | 2024BASE | |||
33.21 | 33.21Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 13 | F | 8 | 1 | |||
33.70 | 33.70Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 6 | ||||
32.91 | 32.91Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 6 | 2 | |||
33.88 | 33.88Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 12 | ||||
33.40 | 33.40Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 13 | F | 5 | ||||
33.40 | 33.40Y | CCC_AT_MCC_07132024 | 07/13/2024 | 13 | F | 2 | ||||
33.90 | 33.90Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 13 | F | 4 | ||||
31.99 | 31.99Y | OMPA_2024 | 08/04/2024 | 13 | P | 38 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.04 | 1:17.04Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 13 | F | 6 | 2024BASE | |||
1:15.29 | 1:15.29Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 13 | F | 5 | 1 | |||
1:14.65 | 1:14.65Y | SH_AT_MCC_06122024 | 06/12/2024 | 13 | F | 5 | 2 | |||
1:14.79 | 1:14.79Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 13 | F | 2 | ||||
WHY |