HIDE | WELTY, AMELIA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.71 | 34.71Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 14 | 2024BASE | |||
34.98 | 34.98Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 11 | ||||
33.43 | 33.43Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 10 | 1 | |||
33.52 | 33.52Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 24 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.53 | 43.53Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 5 | 2024BASE | |||
46.17 | 46.17Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 5 | ||||
43.46 | 43.46Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 7 | 1 | |||
44.01 | 44.01Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 7 | ||||
43.82 | 43.82Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 9 | ||||
44.47 | 44.47Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.64 | 38.64Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 7 | 2024BASE | |||
40.53 | 40.53Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 12 | ||||
40.12 | 40.12Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 9 | ||||
41.23 | 41.23Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 15 | ||||
41.02 | 41.02Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 9 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.22 | 44.22Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 9 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.97 | 1:27.97Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 2 | 2024BASE | |||
WHY |