HIDE | WELLEN, LUKE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.41 | 33.41Y | OCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 10 | 2024BASE | |||
31.43 | 31.43Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 11 | 1 | |||
31.85 | 31.85Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 10 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.55 | 1:10.55Y | OCC_INTRSQD_07242024 | 07/24/2024 | 13 | F | 13 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.16 | 40.16Y | OCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 8 | 2024BASE | |||
42.33 | 42.33Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 12 | ||||
39.61 | 39.61Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 9 | 1 | |||
39.81 | 39.81Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 4 | ||||
40.48 | 40.48Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 9 | ||||
39.62 | 39.62Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 7 | ||||
38.11 | 38.11Y | OMPA_2024 | 08/03/2024 | 13 | P | 35 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.71 | 1:29.71Y | OCC_INTRSQD_07242024 | 07/24/2024 | 13 | F | 6 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.94 | 42.94Y | OCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 11 | 2024BASE | |||
42.99 | 42.99Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 11 | ||||
37.91 | 37.91Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 8 | 1 | |||
38.74 | 38.74Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 10 | ||||
36.23 | 36.23Y | OMPA_2024 | 08/04/2024 | 13 | P | 42 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.19 | 1:24.19Y | OCC_INTRSQD_07242024 | 07/24/2024 | 13 | F | 10 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.36 | 44.36Y | OCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 10 | 2024BASE | |||
42.76 | 42.76Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 14 | 1 | |||
43.42 | 43.42Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:34.65 | 1:34.65Y | OCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 11 | 2024BASE | |||
1:26.64 | 1:26.64Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 13 | F | 7 | 1 | |||
1:28.70 | 1:28.70Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 5 | ||||
1:23.70 | 1:23.70Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 8 | 2 | |||
1:23.77 | 1:23.77Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 15 | ||||
1:18.31 | 1:18.31Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 5 | 3 | |||
1:15.87 | 1:15.87Y | OMPA_2024 | 08/02/2024 | 13 | F | 49 | 4 | |||
WHY |