HIDE | WELLEN, ALEXA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.85 | 34.85Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 3 | 2024BASE | |||
34.96 | 34.96Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 5 | ||||
33.00 | 33.00Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 2 | 1 | |||
33.23 | 33.23Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 2 | ||||
32.48 | 32.48Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 4 | 2 | |||
32.55 | 32.55Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 6 | ||||
32.36 | 32.36Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 1 | 3 | |||
31.00 | 31.00Y | OMPA_2024 | 08/03/2024 | 10 | P | 7 | 4 | |||
30.79 | 30.79Y | OMPA_2024 | 08/03/2024 | 10 | F | 6 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.56 | 44.56Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 1 | 2024BASE | |||
43.98 | 43.98Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 10 | F | 2 | 1 | |||
43.50 | 43.50Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 2 | 2 | |||
42.63 | 42.63Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 1 | 3 | |||
41.37 | 41.37Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 1 | 4 | |||
41.13 | 41.13Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 4 | 5 | |||
40.52 | 40.52Y | OMPA_2024 | 08/03/2024 | 10 | P | 6 | 6 | |||
40.84 | 40.84Y | OMPA_2024 | 08/03/2024 | 10 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.48 | 42.48Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 3 | 2024BASE | |||
42.48 | 42.48Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 10 | F | 6 | ||||
41.95 | 41.95Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 7 | 1 | |||
40.60 | 40.60Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 3 | 2 | |||
39.08 | 39.08Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 2 | 3 | |||
39.95 | 39.95Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 7 | ||||
38.35 | 38.35Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 4 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.59 | 45.59Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 3 | 2024BASE | |||
44.34 | 44.34Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 8 | 1 | |||
39.50 | 39.50Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 2 | 2 | |||
38.77 | 38.77Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 3 | 3 | |||
36.89 | 36.89Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 1 | 4 | |||
37.27 | 37.27Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.21 | 1:35.21Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 5 | 2024BASE | |||
1:29.48 | 1:29.48Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 10 | F | 3 | 1 | |||
1:26.84 | 1:26.84Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 2 | 2 | |||
1:22.73 | 1:22.73Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 5 | 3 | |||
1:24.61 | 1:24.61Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 8 | ||||
1:24.19 | 1:24.19Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 4 | ||||
1:20.20 | 1:20.20Y | OMPA_2024 | 08/02/2024 | 10 | F | 7 | 4 | |||
WHY |