HIDE | WELCH, SAVANNAH (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.64 | 30.64Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 3 | 2024BASE | |||
30.32 | 30.32Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 5 | 1 | |||
29.21 | 29.21Y | MIRA_AT_SH_06192024 | 06/19/2024 | 12 | F | 3 | 2 | |||
28.72 | 28.72Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 2 | 3 | |||
29.35 | 29.35Y | MVP_AT_SH_07202024 | 07/20/2024 | 12 | F | 4 | ||||
27.08 | 27.08Y | OMPA_2024 | 08/03/2024 | 12 | P | 4 | 4 | |||
26.79 | 26.79Y | OMPA_2024 | 08/03/2024 | 12 | F | 2 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.55 | 42.55Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 5 | 2024BASE | |||
41.14 | 41.14Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 5 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.45 | 33.45Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 1 | 2024BASE | |||
32.05 | 32.05Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 1 | 1 | |||
32.38 | 32.38Y | MIRA_AT_SH_06192024 | 06/19/2024 | 12 | F | 1 | ||||
33.73 | 37.44M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 1 | ||||
32.33 | 32.33Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 1 | ||||
32.38 | 32.38Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 1 | ||||
32.10 | 32.10Y | MVP_AT_SH_07202024 | 07/20/2024 | 12 | F | 1 | ||||
30.59 | 30.59Y | OMPA_2024 | 08/04/2024 | 12 | P | 1 | 2 | |||
30.51 | 30.51Y | OMPA_2024 | 08/04/2024 | 12 | F | 1 | 3 | |||
31.40 | 31.40Y | OMPA_2024 | 08/04/2024 | 12 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.47 | 33.47Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 2 | 2024BASE | |||
32.39 | 32.39Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 3 | 1 | |||
31.18 | 31.18Y | MIRA_AT_SH_06192024 | 06/19/2024 | 12 | F | 2 | 2 | |||
31.50 | 34.96M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 2 | ||||
31.08 | 31.08Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 2 | 3 | |||
30.40 | 30.40Y | OMPA_2024 | 08/04/2024 | 12 | P | 4 | 4 | |||
30.13 | 30.13Y | OMPA_2024 | 08/04/2024 | 12 | F | 4 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.42 | 1:17.42Y | SH_TTRIALS_05182024 | 05/18/2024 | 12 | F | 2 | 2024BASE | |||
1:13.60 | 1:21.70M | SH_AT_CCC_06262024 | 06/26/2024 | 12 | F | 2 | 1 | |||
1:14.92 | 1:14.92Y | MRSC_AT_SH_07132024 | 07/13/2024 | 12 | F | 3 | ||||
1:15.05 | 1:15.05Y | MVP_AT_SH_07202024 | 07/20/2024 | 12 | F | 1 | ||||
WHY |