HIDE | WELCH, CONNOR (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.88 | 40.88Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 9 | 2024BASE | |||
40.65 | 40.65Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 10 | 1 | |||
41.66 | 41.66Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 13 | ||||
38.25 | 42.46M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 7 | 2 | |||
39.62 | 39.62Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 11 | ||||
37.61 | 37.61Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 2 | 3 | |||
37.40 | 37.40Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 7 | 4 | |||
33.73 | 33.73Y | OMPA_2024 | 08/03/2024 | 9 | P | 25 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.82 | 59.82Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 10 | 2024BASE | |||
56.05 | 56.05Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 8 | 1 | |||
57.26 | 1:03.56M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 11 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.09 | 47.09Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 9 | 2024BASE | |||
47.14 | 47.14Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 7 | ||||
46.77 | 46.77Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 12 | 1 | |||
45.63 | 45.63Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 5 | 2 | |||
45.40 | 50.39M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 5 | 3 | |||
44.33 | 44.33Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 9 | 4 | |||
43.48 | 43.48Y | MRSC_AT_SH_07132024 | 07/13/2024 | 9 | F | 5 | 5 | |||
44.54 | 44.54Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 4 | ||||
40.29 | 40.29Y | OMPA_2024 | 08/04/2024 | 9 | P | 20 | 6 | |||
39.92 | 39.92Y | OMPA_2024 | 08/04/2024 | 9 | F | 18 | 7 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.30 | 52.30Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 9 | 2024BASE | |||
51.76 | 51.76Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 11 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.67 | 1:45.67Y | SH_TTRIALS_05182024 | 05/18/2024 | 9 | F | 8 | 2024BASE | |||
1:46.22 | 1:46.22Y | SH_AT_PARK_06082024 | 06/08/2024 | 9 | F | 8 | ||||
1:38.24 | 1:38.24Y | MIRA_AT_SH_06192024 | 06/19/2024 | 9 | F | 4 | 1 | |||
1:36.51 | 1:36.51Y | SH_AT_OCC_07102024 | 07/10/2024 | 9 | F | 12 | 2 | |||
1:38.01 | 1:38.01Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 4 | ||||
1:29.28 | 1:29.28Y | OMPA_2024 | 08/02/2024 | 9 | F | 32 | 3 | |||
WHY |