HIDE | WEILER, ADDISON (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.89 | 29.89Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 11 | 2024BASE | |||
31.02 | 31.02Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 29 | ||||
28.62 | 28.62Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 26 | 1 | |||
27.15 | 27.15Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 18 | 2 | |||
30.15 | 33.47M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 25 | ||||
26.57 | 26.57Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 22 | 3 | |||
25.14 | 25.14Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 15 | 4 | |||
26.76 | 26.76Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 29 | ||||
24.26 | 24.26Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 8 | 5 | |||
25.83 | 25.83Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 25 | ||||
26.61 | 26.61Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 58 | ||||
25.05 | 25.05Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 8 | ||||
25.21 | 25.21Y | OMPA_2024 | 08/03/2024 | 8 | P | 125 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 0 | ||||
56.36 | 56.36Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 28 | 2024BASE | |||
43.74 | 43.74Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 11 | 1 | |||
47.11 | 47.11Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 19 | ||||
46.94 | 46.94Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 42 | ||||
40.26 | 40.26Y | OMPA_2024 | 08/03/2024 | 8 | P | 91 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.73 | 32.73Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 8 | 2024BASE | |||
30.18 | 30.18Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 17 | 1 | |||
33.15 | 33.15Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 21 | ||||
29.91 | 33.20M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 14 | 2 | |||
30.64 | 30.64Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 18 | ||||
33.22 | 33.22Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 15 | ||||
34.07 | 34.07Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 16 | ||||
34.41 | 34.41Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 13 | ||||
30.87 | 30.87Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 8 | F | 18 | ||||
31.97 | 31.97Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 35 | ||||
27.70 | 27.70Y | OMPA_2024 | 08/04/2024 | 8 | P | 75 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_AT_MRSC_06192024 | 06/19/2024 | 8 | F | 0 | ||||
48.24 | 53.55M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 13 | 2024BASE | |||
37.79 | 37.79Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 8 | F | 12 | 1 | |||
DQ | DQ | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 0 | ||||
WHY |