HIDE | WEI, RYAN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.62 | 28.62Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 24 | 2024BASE | |||
27.44 | 27.44Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 17 | 1 | |||
24.73 | 24.73Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 27 | 2 | |||
25.71 | 25.71Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 28 | ||||
24.20 | 24.20Y | MEAD_AT_SH_07172024 | 07/17/2024 | 8 | F | 17 | 3 | |||
24.99 | 24.99Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 50 | ||||
26.66 | 26.66Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 21 | ||||
22.00 | 22.00Y | OMPA_2024 | 08/03/2024 | 8 | P | 105 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 0 | ||||
36.47 | 36.47Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 15 | 2024BASE | |||
38.31 | 38.31Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 22 | ||||
33.66 | 33.66Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 13 | 1 | |||
33.21 | 33.21Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 15 | 2 | |||
29.25 | 29.25Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 20 | 3 | |||
30.38 | 30.38Y | MEAD_AT_SH_07172024 | 07/17/2024 | 8 | F | 11 | ||||
29.86 | 29.86Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 17 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 8 | F | 0 | ||||
32.62 | 32.62Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 15 | ||||
32.93 | 32.93Y | OMPA_2024 | 08/03/2024 | 8 | P | 67 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.82 | 36.82Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 24 | 2024BASE | |||
31.43 | 31.43Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 12 | 1 | |||
31.45 | 31.45Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 28 | ||||
30.76 | 30.76Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 16 | 2 | |||
32.95 | 32.95Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 20 | ||||
28.28 | 28.28Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 27 | 3 | |||
29.84 | 29.84Y | MEAD_AT_SH_07172024 | 07/17/2024 | 8 | F | 17 | ||||
28.81 | 28.81Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 20 | ||||
30.49 | 30.49Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 43 | ||||
32.54 | 32.54Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 18 | ||||
28.78 | 28.78Y | OMPA_2024 | 08/04/2024 | 8 | P | 103 | ||||
WHY |