HIDE | WEI, JAYLEN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.02 | 38.02Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 11 | F | 6 | 2024BASE | |||
37.81 | 37.81Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 10 | 1 | |||
38.11 | 38.11Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 11 | F | 12 | ||||
38.56 | 38.56Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 9 | ||||
37.95 | 37.95Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 10 | ||||
38.35 | 38.35Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 14 | ||||
37.12 | 37.12Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 11 | F | 7 | 2 | |||
36.51 | 36.51Y | OMPA_2024 | 08/03/2024 | 11 | P | 94 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.01 | 53.01Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 11 | 2024BASE | |||
53.40 | 53.40Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 11 | F | 8 | ||||
51.00 | 51.00Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 3 | 1 | |||
52.53 | 52.53Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 12 | ||||
52.39 | 52.39Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 11 | F | 6 | ||||
49.98 | 49.98Y | OMPA_2024 | 08/03/2024 | 11 | P | 56 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.49 | 50.49Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 11 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.99 | 50.99Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 11 | F | 4 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.21 | 1:41.21Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 11 | F | 6 | 2024BASE | |||
1:44.44 | 1:44.44Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 11 | F | 5 | ||||
1:40.94 | 1:40.94Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 11 | F | 3 | 1 | |||
1:43.18 | 1:43.18Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 7 | ||||
1:42.84 | 1:42.84Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 11 | F | 6 | ||||
1:37.64 | 1:37.64Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 11 | F | 7 | 2 | |||
1:40.36 | 1:40.36Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 11 | F | 5 | ||||
1:38.11 | 1:38.11Y | OMPA_2024 | 08/02/2024 | 11 | F | 57 | ||||
WHY |