HIDE | WEI, EMMA (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.99 | 22.99Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 7 | F | 12 | 2024BASE | |||
23.53 | 23.53Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 7 | F | 12 | ||||
24.92 | 24.92Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 7 | ||||
22.40 | 22.40Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 7 | F | 8 | 1 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.61 | 31.61Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 7 | F | 22 | 2024BASE | |||
29.87 | 29.87Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 7 | F | 10 | 1 | |||
31.68 | 31.68Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 5 | ||||
28.02 | 28.02Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 7 | F | 5 | 2 | |||
29.94 | 29.94Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 7 | F | 2 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.77 | 30.77Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 7 | F | 19 | 2024BASE | |||
29.41 | 29.41Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 7 | F | 8 | 1 | |||
31.83 | 31.83Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 10 | ||||
37.02 | 37.02Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 7 | F | 16 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.44 | 37.44Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 7 | F | 5 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:24.09 | 2:24.09Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 7 | F | 4 | 2024BASE | |||
WHY |