HIDE | WEERAKOON, SURI (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.45 | 50.45Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 12 | F | 4 | 2024BASE | |||
41.52 | 41.52Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 19 | 1 | |||
42.23 | 42.23Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 53 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.20 | 55.20Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 12 | F | 2 | 2024BASE | |||
54.07 | 54.07Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 14 | 1 | |||
53.90 | 53.90Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 46 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.17 | 53.17Y | SLEEPYB_2024 | 07/21/2024 | 12 | F | 53 | 2024BASE | |||
WHY |