HIDE | WEBER, MARGARET (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.68 | 29.68Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 3 | 2024BASE | |||
28.35 | 28.35Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 1 | 1 | |||
29.49 | 29.49Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 4 | ||||
29.52 | 29.52Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 5 | ||||
28.86 | 28.86Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 3 | ||||
28.68 | 28.68Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 1 | ||||
26.95 | 26.95Y | OMPA_2024 | 08/03/2024 | 12 | P | 3 | 2 | |||
27.20 | 27.20Y | OMPA_2024 | 08/03/2024 | 12 | F | 5 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.99 | 37.99Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 2 | 2024BASE | |||
36.19 | 36.19Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 2 | 1 | |||
37.80 | 37.80Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 3 | ||||
38.93 | 38.93Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 3 | ||||
38.77 | 38.77Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.32 | 38.32Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 4 | 2024BASE | |||
38.09 | 38.09Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 4 | 1 | |||
37.03 | 37.03Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 6 | 2 | |||
34.83 | 34.83Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 7 | 3 | |||
34.12 | 34.12Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 2 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.99 | 32.99Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 2 | 2024BASE | |||
31.62 | 31.62Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 2 | 1 | |||
33.02 | 33.02Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 3 | ||||
32.28 | 32.28Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 3 | ||||
32.86 | 32.86Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 2 | ||||
32.18 | 32.18Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 2 | ||||
31.84 | 31.84Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 6 | ||||
31.42 | 31.42Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 12 | F | 2 | 2 | |||
30.46 | 30.46Y | OMPA_2024 | 08/04/2024 | 12 | P | 5 | 3 | |||
31.10 | 31.10Y | OMPA_2024 | 08/04/2024 | 12 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.65 | 1:15.65Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 2 | 2024BASE | |||
1:13.49 | 1:13.49Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 2 | 1 | |||
1:13.85 | 1:13.85Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 12 | F | 3 | ||||
1:14.84 | 1:14.84Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 5 | ||||
1:13.18 | 1:13.18Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 2 | 2 | |||
1:12.09 | 1:12.09Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 5 | 3 | |||
1:11.02 | 1:11.02Y | OMPA_2024 | 08/02/2024 | 12 | F | 8 | 4 | |||
WHY |