HIDE | WASHBURN, LUCAS (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.95 | 24.95Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 18 | F | 4 | 2024BASE | |||
25.76 | 25.76Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 18 | F | 8 | ||||
25.02 | 25.02Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 18 | F | 9 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.58 | 54.58Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 18 | F | 2 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.76 | 32.76Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 18 | F | 1 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.07 | 27.07Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 18 | F | 1 | 2024BASE | |||
27.40 | 27.40Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 18 | F | 1 | ||||
27.52 | 27.52Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 18 | F | 1 | ||||
26.61 | 26.61Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 18 | F | 1 | 1 | |||
25.62 | 25.62Y | OMPA_2024 | 08/04/2024 | 18 | P | 2 | 2 | |||
25.48 | 25.48Y | OMPA_2024 | 08/04/2024 | 18 | F | 4 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.26 | 27.26Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 18 | F | 2 | 2024BASE | |||
26.10 | 26.10Y | OMPA_2024 | 08/04/2024 | 18 | P | 20 | 1 | |||
25.80 | 25.80Y | OMPA_2024 | 08/04/2024 | 18 | F | 20 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.60 | 1:02.60Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 18 | F | 2 | 2024BASE | |||
59.97 | 59.97Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 18 | F | 1 | 1 | |||
1:02.97 | 1:02.97Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 18 | F | 2 | ||||
58.91 | 58.91Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 18 | F | 1 | 2 | |||
57.45 | 57.45Y | OMPA_2024 | 08/02/2024 | 18 | F | 8 | 3 | |||
WHY |