HIDE | WASHBURN, LORON (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.08 | 24.08Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 18 | F | 1 | 2024BASE | |||
23.53 | 23.53Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 18 | F | 3 | 1 | |||
23.91 | 23.91Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 18 | F | 1 | ||||
23.89 | 23.89Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 18 | F | 3 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.07 | 55.07Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 18 | F | 3 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.87 | 31.87Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 18 | F | 1 | 2024BASE | |||
30.44 | 30.44Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 18 | F | 2 | 1 | |||
28.54 | 28.54Y | OMPA_2024 | 08/03/2024 | 18 | P | 3 | 2 | |||
28.74 | 28.74Y | OMPA_2024 | 08/03/2024 | 18 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.08 | 28.08Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 18 | F | 2 | 2024BASE | |||
26.17 | 26.17Y | OMPA_2024 | 08/04/2024 | 18 | P | 7 | 1 | |||
26.17 | 26.17Y | OMPA_2024 | 08/04/2024 | 18 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.82 | 26.82Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 18 | F | 1 | 2024BASE | |||
26.28 | 26.28Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 18 | F | 1 | 1 | |||
26.72 | 26.72Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 18 | F | 2 | ||||
26.40 | 26.40Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 18 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.41 | 1:02.41Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 18 | F | 1 | 2024BASE | |||
56.21 | 56.21Y | OMPA_2024 | 08/02/2024 | 18 | F | 3 | 1 | |||
WHY |