HIDE | WARREN, JOHN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.32 | 34.32Y | OCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 12 | 2024BASE | |||
33.24 | 33.24Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 14 | F | 13 | 1 | |||
32.39 | 32.39Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 21 | 2 | |||
30.69 | 30.69Y | SH_AT_OCC_07102024 | 07/10/2024 | 14 | F | 11 | 3 | |||
30.88 | 30.88Y | OMPA_2024 | 08/03/2024 | 14 | P | 63 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.91 | 45.91Y | OCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 11 | 2024BASE | |||
45.49 | 45.49Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 14 | F | 4 | 1 | |||
41.09 | 41.09Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 9 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.92 | 38.92Y | OCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 9 | 2024BASE | |||
39.83 | 39.83Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 14 | F | 8 | ||||
39.59 | 39.59Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 14 | F | 8 | ||||
37.53 | 37.53Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 15 | 1 | |||
36.99 | 36.99Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 8 | 2 | |||
35.45 | 35.45Y | OMPA_2024 | 08/04/2024 | 14 | P | 38 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.55 | 40.55Y | OCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 9 | 2024BASE | |||
41.02 | 41.02Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 14 | F | 7 | ||||
37.88 | 37.88Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 19 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.00 | 1:30.00Y | OCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 9 | 2024BASE | |||
1:24.26 | 1:24.26Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 14 | F | 4 | 1 | |||
1:18.15 | 1:18.15Y | SH_AT_OCC_07102024 | 07/10/2024 | 14 | F | 11 | 2 | |||
1:17.61 | 1:17.61Y | OMPA_2024 | 08/02/2024 | 14 | F | 52 | 3 | |||
WHY |