HIDE | WARREN, CORD (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.18 | 28.18Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 1 | 2024BASE | |||
28.01 | 28.01Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 2 | 1 | |||
27.93 | 27.93Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 1 | 2 | |||
28.07 | 28.07Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 1 | ||||
28.39 | 28.39Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 1 | ||||
28.05 | 28.05Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 4 | ||||
26.99 | 26.99Y | OMPA_2024 | 08/03/2024 | 12 | P | 5 | 3 | |||
26.44 | 26.44Y | OMPA_2024 | 08/03/2024 | 12 | F | 2 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.13 | 1:03.13Y | OCC_INTRSQD_07242024 | 07/24/2024 | 12 | F | 1 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.73 | 38.73Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 1 | 2024BASE | |||
37.79 | 37.79Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 2 | 1 | |||
36.69 | 36.69Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 1 | 2 | |||
37.62 | 37.62Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 1 | ||||
35.55 | 35.55Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 1 | 3 | |||
33.58 | 33.58Y | OMPA_2024 | 08/03/2024 | 12 | P | 2 | 4 | |||
33.56 | 33.56Y | OMPA_2024 | 08/03/2024 | 12 | F | 2 | 5 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.22 | 1:23.22Y | OCC_INTRSQD_07242024 | 07/24/2024 | 12 | F | 2 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.51 | 36.51Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 1 | 2024BASE | |||
35.22 | 35.22Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 1 | 1 | |||
35.40 | 35.40Y | SH_AT_OCC_07102024 | 07/10/2024 | 12 | F | 3 | ||||
34.03 | 34.03Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 5 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.82 | 35.82Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 2 | 2024BASE | |||
35.21 | 35.21Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 4 | 1 | |||
34.43 | 34.43Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 11 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.43 | 1:16.43Y | OCC_TTRIALS_05182024 | 05/18/2024 | 12 | F | 1 | 2024BASE | |||
1:14.46 | 1:14.46Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 1 | 1 | |||
1:12.40 | 1:12.40Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 1 | 2 | |||
1:11.95 | 1:11.95Y | SPBRK_PENT_2024 | 07/14/2024 | 12 | F | 4 | 3 | |||
1:07.88 | 1:07.88Y | OMPA_2024 | 08/02/2024 | 12 | F | 4 | 4 | |||
WHY |