HIDE | WARD, PARKER (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.89 | 49.83M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 12 | 2024BASE | |||
41.49 | 41.49Y | CCC_AT_SVST_06012024 | 06/01/2024 | 11 | F | 18 | 1 | |||
43.13 | 43.13Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 16 | ||||
43.67 | 43.67Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 16 | ||||
42.21 | 46.85M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 24 | ||||
42.29 | 46.94M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 11 | ||||
41.12 | 41.12Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 24 | 2 | |||
40.66 | 45.13M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 13 | 3 | |||
39.22 | 39.22Y | CCC_AT_LTST_07242024 | 07/24/2024 | 11 | F | 14 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.14 | 1:10.08M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 9 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.81 | 58.62M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 7 | 2024BASE | |||
50.25 | 50.25Y | CCC_AT_SVST_06012024 | 06/01/2024 | 11 | F | 9 | 1 | |||
46.92 | 46.92Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 12 | 2 | |||
47.60 | 47.60Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 10 | ||||
45.72 | 50.75M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 14 | 3 | |||
47.18 | 52.37M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 6 | ||||
47.77 | 47.77Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 18 | ||||
49.77 | 55.24M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 10 | ||||
47.97 | 47.97Y | CCC_AT_LTST_07242024 | 07/24/2024 | 11 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.17 | 1:02.35M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 4 | 2024BASE | |||
54.74 | 54.74Y | CCC_AT_SVST_06012024 | 06/01/2024 | 11 | F | 5 | 1 | |||
51.81 | 51.81Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 8 | 2 | |||
54.03 | 54.03Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 4 | ||||
51.79 | 57.49M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 8 | 3 | |||
52.22 | 57.96M | CCC_INTRSQD_07102024 | 07/10/2024 | 11 | F | 2 | ||||
52.12 | 52.12Y | CCC_AT_MCC_07132024 | 07/13/2024 | 11 | F | 9 | ||||
52.72 | 58.52M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 5 | ||||
55.36 | 55.36Y | CCC_AT_LTST_07242024 | 07/24/2024 | 11 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:53.91 | 2:06.44M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 7 | 2024BASE | |||
WHY |