HIDE | WARD, OLIVIA (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.61 | 29.61Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
30.08 | 30.08Y | PARK_AT_LTST_06012024 | 06/01/2024 | 12 | F | 2 | ||||
29.85 | 29.85Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 2 | ||||
29.80 | 29.80Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 3 | ||||
29.29 | 29.29Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 1 | 1 | |||
29.01 | 29.01Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 1 | 2 | |||
29.12 | 32.32M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 2 | ||||
28.56 | 28.56Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 2 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.15 | 44.15Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 3 | 2024BASE | |||
42.99 | 42.99Y | PARK_INTRSQD_07242024 | 07/24/2024 | 12 | F | 2 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.08 | 39.08Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
37.11 | 37.11Y | PARK_AT_LTST_06012024 | 06/01/2024 | 12 | F | 2 | 1 | |||
36.19 | 36.19Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 1 | 2 | |||
37.17 | 37.17Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 2 | ||||
34.84 | 34.84Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 2 | 3 | |||
34.68 | 34.68Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 1 | 4 | |||
34.02 | 37.76M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 1 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.06 | 33.06Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
33.75 | 33.75Y | PARK_AT_LTST_06012024 | 06/01/2024 | 12 | F | 3 | ||||
33.57 | 33.57Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 5 | ||||
32.63 | 32.63Y | OCC_AT_PARK_06122024 | 06/12/2024 | 12 | F | 2 | 1 | |||
33.18 | 33.18Y | MCC_AT_PARK_06192024 | 06/19/2024 | 12 | F | 2 | ||||
32.22 | 32.22Y | PARK_AT_MVP_07102024 | 07/10/2024 | 12 | F | 2 | 2 | |||
32.46 | 36.03M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.92 | 1:20.92Y | PARK_TTRIALS_05172024 | 05/19/2024 | 12 | F | 1 | 2024BASE | |||
1:17.69 | 1:17.69Y | SH_AT_PARK_06052024 | 06/05/2024 | 12 | F | 4 | 1 | |||
1:15.02 | 1:15.02Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 12 | F | 1 | 2 | |||
WHY |